The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 32,65% 0,00000027 0,00000035 40 80.533.000,0 2Moderate 78,9%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $GLMR crypto icon GLMR 3,08% 0,00936 0,01203 40 2.338,2 4Very High 100,0%
  $QI crypto icon QI 1,51% 0,00132 0,00168 60 11.082,8 2Moderate 69,3%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $TRU crypto icon TRU 1,06% 0,00655 0,00834 60 2.237,5 3High 30,6%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $SOLV crypto icon SOLV 0,92% 0,00377 0,00480 60 3.888,5 2Moderate 40,3%
  $MDT crypto icon MDT 0,88% 0,00629 0,00851 100 1.351,1 1Low -8,1%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $PHB crypto icon PHB 0,81% 0,0812 0,1034 60 180,6 3High 81,3%
  $PIVX crypto icon PIVX 0,81% 0,0757 0,0963 60 193,7 1Low 16,0%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $C crypto icon C 0,76% 0,0622 0,0792 60 235,7 3High 64,7%
  $ZBT crypto icon ZBT 0,75% 0,0911 0,1172 60 160,0 4Very High 94,0%
  $DEGO crypto icon DEGO 0,74% 0,251 0,319 60 58,5 2Moderate 11,2%
  $PEPE crypto icon PEPE 0,74% 0,00000318 0,00000405 60 4.605.570,0 4Very High 100,0%
  $PYR crypto icon PYR 0,74% 0,221 0,284 40 99,1 2Moderate 61,3%
  $UTK crypto icon UTK 0,74% 0,00615 0,00790 60 2.373,1 4Very High 100,0%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $HEMI crypto icon HEMI 0,69% 0,00654 0,00832 60 2.243,7 2Moderate 56,8%
  $PIXEL crypto icon PIXEL 0,65% 0,00670 0,00852 60 2.190,2 4Very High 79,6%
  $STO crypto icon STO 0,61% 0,107 0,136 60 137,0 2Moderate 2,6%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $FET crypto icon FET 0,59% 0,206 0,262 60 71,2 3High 77,8%
  $KITE crypto icon KITE 0,56% 0,118 0,151 60 123,9 2Moderate 58,9%
  $CHR crypto icon CHR 0,55% 0,0158 0,0201 60 927,1 4Very High 84,7%
  $BLUR crypto icon BLUR 0,53% 0,0196 0,0250 60 747,3 3High 65,1%
  $MBOX crypto icon MBOX 0,53% 0,0107 0,0136 60 1.368,5 4Very High 99,4%
  $RESOLV crypto icon RESOLV 0,53% 0,0332 0,0423 60 441,6 2Moderate 0,0%
  $REZ crypto icon REZ 0,53% 0,00326 0,00415 60 4.497,4 4Very High 100,0%
  $HUMA crypto icon HUMA 0,52% 0,0141 0,0181 60 1.036,6 4Very High 93,6%
  $ONT crypto icon ONT 0,52% 0,0708 0,0902 60 207,0 2Moderate 13,0%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $SIGN crypto icon SIGN 0,51% 0,0267 0,0340 60 549,1 2Moderate -77,7%
  $XNO crypto icon XNO 0,51% 0,382 0,491 40 57,2 4Very High 100,0%
  $BARD crypto icon BARD 0,50% 0,286 0,363 60 51,4 1Low 14,0%
  $FIDA crypto icon FIDA 0,50% 0,0146 0,0186 60 1.006,0 3High 54,8%
  $GUN crypto icon GUN 0,50% 0,0142 0,0180 60 1.034,2 2Moderate 31,4%
  $HFT crypto icon HFT 0,50% 0,0115 0,0147 40 1.909,7 4Very High 74,3%
  $IO crypto icon IO 0,50% 0,0862 0,1109 40 253,7 4Very High 100,0%
  $POND crypto icon POND 0,50% 0,00189 0,00243 40 11.567,3 3High 100,0%
  $RAD crypto icon RAD 0,50% 0,195 0,248 60 75,2 2Moderate 100,0%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $XPL crypto icon XPL 0,48% 0,111 0,142 60 131,6 4Very High 88,3%
  $TKO crypto icon TKO 0,47% 0,0494 0,0635 60 295,1 4Very High 100,0%
  $ONG crypto icon ONG 0,46% 0,0766 0,0975 60 191,4 2Moderate 25,6%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $LAZIO crypto icon LAZIO 0,45% 0,609 0,775 60 24,1 2Moderate 76,1%
  $PHA crypto icon PHA 0,45% 0,0333 0,0428 40 657,0 2Moderate 43,2%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $FTT crypto icon FTT 0,44% 0,257 0,327 60 57,1 3High 79,1%
  $JUV crypto icon JUV 0,44% 0,454 0,578 60 32,3 2Moderate 82,2%
  $MAGIC crypto icon MAGIC 0,44% 0,0548 0,0697 60 267,8 4Very High 100,0%
  $WIF crypto icon WIF 0,44% 0,165 0,212 40 132,5 4Very High 100,0%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $CTSI crypto icon CTSI 0,41% 0,0288 0,0367 60 509,1 3High 69,7%
  $EDU crypto icon EDU 0,41% 0,0406 0,0517 60 361,2 1Low 18,5%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $DCR crypto icon DCR 0,40% 19,251 24,502 60 0,8 2Moderate 8,7%
  $NIL crypto icon NIL 0,40% 0,0304 0,0387 60 481,8 4Very High 92,8%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $BANK crypto icon BANK 0,39% 0,0319 0,0406 60 460,0 3High 37,0%
  $D crypto icon D 0,39% 0,00872 0,01110 60 1.681,1 2Moderate 24,5%
  $OSMO crypto icon OSMO 0,39% 0,0273 0,0347 60 537,7 2Moderate 95,9%
  $AR crypto icon AR 0,38% 1,572 2,000 60 9,3 4Very High 100,0%
  $GALA crypto icon GALA 0,38% 0,00266 0,00339 60 5.505,4 4Very High 100,0%
  $CHZ crypto icon CHZ 0,37% 0,0340 0,0433 60 431,0 4Very High 98,5%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $ATM crypto icon ATM 0,36% 0,949 1,221 60 15,4 4Very High 75,8%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $ALGO crypto icon ALGO 0,35% 0,0956 0,1217 60 153,4 3High 72,9%
  $BABY crypto icon BABY 0,35% 0,0121 0,0156 40 1.806,2 4Very High 100,0%
  $CELR crypto icon CELR 0,35% 0,00212 0,00270 60 6.918,2 3High 100,0%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $AI crypto icon AI 0,34% 0,0164 0,0211 40 1.330,1 4Very High 100,0%
  $FARM crypto icon FARM 0,34% 9,944 12,785 40 2,2 2Moderate 28,0%
  $RENDER crypto icon RENDER 0,34% 1,619 2,081 60 9,0 1Low 33,3%
  $WLD crypto icon WLD 0,34% 0,248 0,318 60 58,9 4Very High 89,4%
  $W crypto icon W 0,34% 0,0109 0,0139 60 1.339,9 2Moderate 36,8%
  $ARKM crypto icon ARKM 0,33% 0,0907 0,1154 60 161,7 4Very High 100,0%
  $COS crypto icon COS 0,33% 0,00108 0,00138 60 13.561,1 2Moderate 32,8%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $SHIB crypto icon SHIB 0,32% 0,00000520 0,00000662 60 2.818.950,0 3High 100,0%
  $SKL crypto icon SKL 0,32% 0,00561 0,00714 60 2.612,9 3High 79,2%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $AIXBT crypto icon AIXBT 0,31% 0,0210 0,0270 40 1.042,8 4Very High 100,0%
  $FOGO crypto icon FOGO 0,31% 0,0152 0,0196 40 1.434,7 3High 66,4%
  $PORTAL crypto icon PORTAL 0,31% 0,00741 0,00943 60 1.978,8 2Moderate 53,6%
  $THE crypto icon THE 0,31% 0,0882 0,1123 60 166,2 2Moderate 26,4%
  $TREE crypto icon TREE 0,31% 0,0553 0,0704 60 265,3 4Very High 98,3%
  $YB crypto icon YB 0,31% 0,100 0,128 60 146,1 2Moderate 44,0%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $DGB crypto icon DGB 0,30% 0,00396 0,00509 60 3.682,2 3High 71,9%
  $ENA crypto icon ENA 0,30% 0,0808 0,1039 60 180,5 4Very High 100,0%
  $HIGH crypto icon HIGH 0,30% 0,106 0,135 60 138,3 1Low 10,6%
  $ROBO crypto icon ROBO 0,30% 0,0165 0,0210 60 889,9 3High 62,7%
  $SUPER crypto icon SUPER 0,30% 0,102 0,129 60 144,2 4Very High 86,1%
  $TURBO crypto icon TURBO 0,30% 0,000942 0,001198 60 15.575,4 4Very High 100,0%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $ACE crypto icon ACE 0,30% 0,102 0,130 60 144,1 3High 75,0%
  $DOGS crypto icon DOGS 0,30% 0,0000255 0,0000325 60 574.882,0 4Very High 100,0%
  $DYM crypto icon DYM 0,30% 0,0159 0,0203 60 920,0 2Moderate 29,8%
  $ID crypto icon ID 0,30% 0,0282 0,0358 60 520,9 1Low 32,8%
  $STG crypto icon STG 0,30% 0,196 0,249 60 75,0 3High 50,8%
  $THETA crypto icon THETA 0,30% 0,148 0,191 60 98,3 4Very High 100,0%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $ACM crypto icon ACM 0,29% 0,347 0,446 40 63,1 2Moderate 100,0%
  $AUDIO crypto icon AUDIO 0,29% 0,0149 0,0190 60 982,3 2Moderate 76,8%
  $BONK crypto icon BONK 0,29% 0,00000520 0,00000662 60 2.818.150,0 4Very High 100,0%
  $CATI crypto icon CATI 0,29% 0,0429 0,0546 60 341,9 1Low 39,7%
  $PENGU crypto icon PENGU 0,29% 0,00604 0,00768 60 2.429,1 4Very High 100,0%
  $XVG crypto icon XVG 0,29% 0,00401 0,00516 60 3.634,8 1Low 29,8%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $ANKR crypto icon ANKR 0,28% 0,00434 0,00558 40 5.039,9 3High 67,2%
  $EDEN crypto icon EDEN 0,28% 0,0284 0,0362 60 516,2 3High 74,5%
  $TFUEL crypto icon TFUEL 0,28% 0,00955 0,01227 40 2.291,7 3High 91,7%
  $USTC crypto icon USTC 0,28% 0,00414 0,00533 40 5.278,2 4Very High 100,0%
  $ZRO crypto icon ZRO 0,28% 1,645 2,115 40 13,3 3High 52,5%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $ACT crypto icon ACT 0,27% 0,0114 0,0146 60 1.282,0 4Very High 100,0%
  $ALCX crypto icon ALCX 0,27% 4,575 5,823 60 3,2 3High 64,1%
  $BAR crypto icon BAR 0,27% 0,478 0,609 60 30,7 2Moderate 11,9%
  $ESP crypto icon ESP 0,27% 0,0670 0,0853 60 218,9 2Moderate 22,0%
  $KAITO crypto icon KAITO 0,27% 0,369 0,469 60 39,8 4Very High 100,0%
  $OPN crypto icon OPN 0,27% 0,140 0,190 100 60,5 4Very High 100,0%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $AVAX crypto icon AVAX 0,26% 7,834 10,073 60 1,9 3High 100,0%
  $AVNT crypto icon AVNT 0,26% 0,120 0,152 60 122,5 3High 68,6%
  $CETUS crypto icon CETUS 0,26% 0,0175 0,0222 60 839,8 4Very High 100,0%
  $EIGEN crypto icon EIGEN 0,26% 0,145 0,184 60 101,2 4Very High 100,0%
  $EUL crypto icon EUL 0,26% 0,911 1,171 60 16,0 4Very High 100,0%
  $SAHARA crypto icon SAHARA 0,26% 0,0196 0,0249 60 750,2 4Very High 76,9%
  $STRK crypto icon STRK 0,26% 0,0298 0,0380 60 491,5 3High 89,4%
  $TWT crypto icon TWT 0,26% 0,342 0,440 60 42,6 3High 77,7%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $AAVE crypto icon AAVE 0,26% 85,445 108,748 60 0,2 4Very High 100,0%
  $DOLO crypto icon DOLO 0,26% 0,0290 0,0369 60 505,8 3High 69,3%
  $DOT crypto icon DOT 0,26% 1,086 1,382 60 13,5 4Very High 99,1%
  $GTC crypto icon GTC 0,26% 0,0698 0,0889 60 210,0 4Very High 100,0%
  $SAGA crypto icon SAGA 0,26% 0,0245 0,0312 60 598,3 2Moderate 19,3%
  $ZEN crypto icon ZEN 0,26% 4,984 6,408 40 4,4 3High 59,8%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $MITO crypto icon MITO 0,25% 0,0319 0,0406 60 459,5 2Moderate 33,0%
  $ONDO crypto icon ONDO 0,25% 0,213 0,274 40 102,6 2Moderate 86,4%
  $SEI crypto icon SEI 0,25% 0,0466 0,0599 40 469,4 3High 86,3%
  $TOWNS crypto icon TOWNS 0,25% 0,00282 0,00359 60 5.198,2 3High 59,2%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $LINK crypto icon LINK 0,24% 7,961 10,132 60 1,8 3High 100,0%
  $OGN crypto icon OGN 0,24% 0,0191 0,0243 60 768,5 3High 100,0%
  $PUMP crypto icon PUMP 0,24% 0,00156 0,00201 40 14.018,3 4Very High 100,0%
  $RAY crypto icon RAY 0,24% 0,545 0,701 60 26,8 4Very High 100,0%
  $SXT crypto icon SXT 0,24% 0,0139 0,0178 60 1.051,4 2Moderate 22,5%
  $USUAL crypto icon USUAL 0,24% 0,0113 0,0144 60 1.300,7 4Very High 100,0%
  $2Z crypto icon 2Z 0,23% 0,0702 0,0894 60 208,8 4Very High 100,0%
  $ALICE crypto icon ALICE 0,23% 0,0945 0,1215 40 231,4 4Very High 100,0%
  $ALT crypto icon ALT 0,23% 0,00603 0,00768 60 2.431,0 4Very High 100,0%
  $DYDX crypto icon DYDX 0,23% 0,0862 0,1097 60 170,1 4Very High 100,0%
  $QNT crypto icon QNT 0,23% 63,451 81,579 40 0,3 3High 56,0%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $0G crypto icon 0G 0,23% 0,485 0,624 60 30,0 4Very High 81,7%
  $ETHFI crypto icon ETHFI 0,23% 0,383 0,487 60 38,3 4Very High 99,7%
  $FIL crypto icon FIL 0,23% 0,794 1,011 60 18,5 4Very High 100,0%
  $FLOW crypto icon FLOW 0,23% 0,0280 0,0360 40 780,6 4Very High 79,6%
  $STRAX crypto icon STRAX 0,23% 0,0115 0,0146 60 1.278,7 2Moderate 69,8%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $ADA crypto icon ADA 0,22% 0,207 0,266 40 105,9 2Moderate 85,3%
  $BERA crypto icon BERA 0,22% 0,360 0,459 60 40,7 2Moderate 42,4%
  $CFG crypto icon CFG 0,22% 0,143 0,246 100 51,4 4Very High 100,0%
  $CFX crypto icon CFX 0,22% 0,0480 0,0611 60 305,4 4Very High 100,0%
  $EPIC crypto icon EPIC 0,22% 0,239 0,305 60 61,3 4Very High 100,0%
  $RSR crypto icon RSR 0,22% 0,00134 0,00170 60 10.965,6 4Very High 100,0%
  $TNSR crypto icon TNSR 0,22% 0,0343 0,0441 60 424,8 2Moderate 27,1%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $FORM crypto icon FORM 0,21% 0,203 0,261 60 71,8 4Very High 100,0%
  $LDO crypto icon LDO 0,21% 0,288 0,371 40 75,9 4Very High 100,0%
  $MANTRA crypto icon MANTRA 0,21% 0,00937 0,01193 60 1.565,1 2Moderate 35,4%
  $NMR crypto icon NMR 0,21% 7,145 9,187 40 3,1 4Very High 83,3%
  $PLUME crypto icon PLUME 0,21% 0,00937 0,01193 60 1.565,1 2Moderate 62,0%
  $ROSE crypto icon ROSE 0,21% 0,00906 0,01165 60 1.609,4 4Very High 100,0%
  $SANTOS crypto icon SANTOS 0,21% 0,947 1,206 60 15,5 4Very High 93,2%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $APT crypto icon APT 0,20% 0,760 0,967 60 19,3 4Very High 100,0%
  $CRV crypto icon CRV 0,20% 0,192 0,244 60 76,4 4Very High 100,0%
  $DENT crypto icon DENT 0,20% 0,000140 0,000179 60 104.482,0 2Moderate 25,7%
  $ONE crypto icon ONE 0,20% 0,00186 0,00237 60 7.871,8 3High 82,4%
  $OP crypto icon OP 0,20% 0,100 0,128 60 146,2 4Very High 100,0%
  $SENT crypto icon SENT 0,20% 0,0142 0,0181 60 1.031,9 2Moderate 41,2%
  $TUT crypto icon TUT 0,20% 0,00872 0,01110 60 1.681,4 4Very High 100,0%
  $ZK crypto icon ZK 0,20% 0,0137 0,0174 60 1.069,7 2Moderate 48,5%
  $ALLO crypto icon ALLO 0,20% 0,0904 0,1162 40 242,0 3High 67,5%
  $BIFI crypto icon BIFI 0,20% 52,112 70,504 100 0,2 1Low -2,3%
  $GPS crypto icon GPS 0,20% 0,00707 0,00909 60 2.063,3 3High 68,1%
  $IOTA crypto icon IOTA 0,20% 0,0492 0,0627 60 297,9 2Moderate 57,7%
  $KAT crypto icon KAT 0,20% 0,00725 0,00923 60 2.023,3 2Moderate 38,3%
  $MAV crypto icon MAV 0,20% 0,0123 0,0158 40 1.775,6 4Very High 100,0%
  $MOVR crypto icon MOVR 0,20% 1,062 1,352 60 13,8 4Very High 100,0%
  $POL crypto icon POL 0,20% 0,0745 0,0949 60 196,8 2Moderate 64,1%
  $POLYX crypto icon POLYX 0,20% 0,0444 0,0565 60 330,1 4Very High 94,6%
  $PSG crypto icon PSG 0,20% 0,761 0,978 60 19,2 3High 73,5%
  $TRUMP crypto icon TRUMP 0,20% 2,392 3,076 40 9,1 3High 68,1%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $ATA crypto icon ATA 0,19% 0,00764 0,00982 40 2.864,6 4Very High 100,0%
  $AXS crypto icon AXS 0,19% 0,982 1,249 60 14,9 3High 100,0%
  $KAVA crypto icon KAVA 0,19% 0,0469 0,0597 60 312,9 3High 100,0%
  $NEAR crypto icon NEAR 0,19% 1,158 1,489 60 12,6 4Very High 100,0%
  $SAPIEN crypto icon SAPIEN 0,19% 0,0622 0,0800 60 234,4 4Very High 98,5%
  $SCRT crypto icon SCRT 0,19% 0,0767 0,0987 60 190,0 4Very High 86,1%
  $S crypto icon S 0,19% 0,0368 0,0469 60 398,2 4Very High 100,0%
  $OG crypto icon OG 0,18% 2,457 3,127 60 6,0 2Moderate 47,9%
  $OXT crypto icon OXT 0,18% 0,00979 0,01245 60 1.498,7 2Moderate 2,1%
  $VANRY crypto icon VANRY 0,18% 0,00451 0,00574 60 3.252,2 3High 60,3%
  $XLM crypto icon XLM 0,18% 0,137 0,174 60 107,4 4Very High 100,0%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $APE crypto icon APE 0,18% 0,0753 0,0968 40 290,6 4Very High 100,0%
  $MINA crypto icon MINA 0,18% 0,0506 0,0645 60 289,6 3High 84,4%
  $PENDLE crypto icon PENDLE 0,18% 0,955 1,215 60 15,4 4Very High 100,0%
  $SOL crypto icon SOL 0,18% 70,668 90,858 40 0,3 4Very High 100,0%
  $SUI crypto icon SUI 0,18% 0,826 1,051 60 17,8 4Very High 100,0%
  $TST crypto icon TST 0,18% 0,00818 0,01041 60 1.793,5 4Very High 100,0%
  $ZEC crypto icon ZEC 0,18% 304,540 391,552 40 0,1 3High 65,2%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $BB crypto icon BB 0,17% 0,0224 0,0286 60 653,8 4Very High 100,0%
  $DEXE crypto icon DEXE 0,17% 7,157 12,269 100 1,0 4Very High 75,6%
  $FLUX crypto icon FLUX 0,17% 0,0477 0,0613 60 306,0 4Very High 100,0%
  $GMT crypto icon GMT 0,17% 0,00940 0,01196 60 1.560,1 4Very High 100,0%
  $NOT crypto icon NOT 0,17% 0,000327 0,000417 60 44.800,8 4Very High 100,0%
  $UNI crypto icon UNI 0,17% 2,773 3,529 60 5,3 3High 79,3%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $ARDR crypto icon ARDR 0,17% 0,0362 0,0466 40 603,5 2Moderate 50,8%
  $AT crypto icon AT 0,17% 0,137 0,175 60 106,9 4Very High 84,4%
  $CITY crypto icon CITY 0,17% 0,510 0,656 40 42,9 4Very High 100,0%
  $FLOKI crypto icon FLOKI 0,17% 0,0000254 0,0000323 60 578.566,0 4Very High 100,0%
  $JTO crypto icon JTO 0,17% 0,261 0,335 60 55,9 4Very High 100,0%
  $MMT crypto icon MMT 0,17% 0,106 0,137 60 137,0 4Very High 89,3%
  $NEWT crypto icon NEWT 0,17% 0,0617 0,0785 60 237,8 4Very High 93,8%
  $NOM crypto icon NOM 0,17% 0,00288 0,00495 100 2.554,1 2Moderate 0,2%
  $PORTO crypto icon PORTO 0,17% 0,812 1,043 40 27,0 2Moderate 56,7%
  $QUICK crypto icon QUICK 0,17% 0,00875 0,01125 60 1.667,2 4Very High 100,0%
  $WIN crypto icon WIN 0,17% 0,0000170 0,0000216 60 863.945,0 2Moderate 100,0%
  $ADX crypto icon ADX 0,16% 0,0645 0,0829 60 226,1 2Moderate 97,2%
  $AMP crypto icon AMP 0,16% 0,000776 0,000988 60 18.897,4 2Moderate 26,7%
  $ILV crypto icon ILV 0,16% 3,614 4,646 60 4,0 4Very High 100,0%
  $IMX crypto icon IMX 0,16% 0,131 0,167 60 112,1 4Very High 100,0%
  $LINEA crypto icon LINEA 0,16% 0,00275 0,00353 60 5.308,7 4Very High 91,3%
  $SCR crypto icon SCR 0,16% 0,0361 0,0464 40 605,8 4Very High 100,0%
  $SYS crypto icon SYS 0,16% 0,00905 0,01152 60 1.621,0 2Moderate 58,8%
  $TIA crypto icon TIA 0,16% 0,275 0,350 60 53,3 4Very High 100,0%
  $COTI crypto icon COTI 0,15% 0,0116 0,0149 60 1.258,9 4Very High 100,0%
  $GAS crypto icon GAS 0,15% 1,496 1,904 60 9,8 3High 54,3%
  $ICP crypto icon ICP 0,15% 2,093 2,690 40 10,5 4Very High 100,0%
  $KMNO crypto icon KMNO 0,15% 0,0170 0,0219 60 856,4 4Very High 100,0%
  $LUNC crypto icon LUNC 0,15% 0,0000347 0,0000446 40 630.841,0 4Very High 100,0%
  $OPEN crypto icon OPEN 0,15% 0,163 0,210 60 89,5 3High 70,5%
  $SAND crypto icon SAND 0,15% 0,0681 0,0867 60 215,3 4Very High 100,0%
  $TON crypto icon TON 0,15% 1,168 1,501 60 12,5 4Very High 72,1%
  $WAN crypto icon WAN 0,15% 0,0494 0,0629 60 296,9 2Moderate 22,4%
  $MFT crypto icon MFT 0,15% 0,00458 0,00583 60 3.204,3 4Very High 100,0%
  $DAR crypto icon DAR 0,15% 0,180 0,231 60 81,2 4Very High 100,0%
  $ASTER crypto icon ASTER 0,15% 0,560 0,721 40 39,0 3High 96,7%
  $BEL crypto icon BEL 0,15% 0,0913 0,1162 60 160,6 4Very High 100,0%
  $BOME crypto icon BOME 0,15% 0,000349 0,000449 60 41.758,3 4Very High 100,0%
  $DOGE crypto icon DOGE 0,15% 0,0822 0,1046 60 178,5 3High 100,0%
  $LPT crypto icon LPT 0,15% 1,863 2,371 60 7,9 2Moderate 75,1%
  $PYTH crypto icon PYTH 0,15% 0,0377 0,0485 60 386,9 4Very High 100,0%
  $RED crypto icon RED 0,15% 0,131 0,167 60 111,6 2Moderate 29,1%
  $RONIN crypto icon RONIN 0,15% 0,0777 0,0989 60 188,7 3High 100,0%
  $SHELL crypto icon SHELL 0,15% 0,0259 0,0329 60 566,9 3High 87,9%
  $SPK crypto icon SPK 0,15% 0,0187 0,0237 60 786,0 4Very High 100,0%
  $PERL crypto icon PERL 0,14% 0,00511 0,00650 60 2.871,6 2Moderate 44,4%
  $MDX crypto icon MDX 0,14% 0,0255 0,0324 60 576,0 2Moderate 28,9%
  $BMT crypto icon BMT 0,14% 0,0129 0,0164 60 1.139,8 4Very High 100,0%
  $DODO crypto icon DODO 0,14% 0,0139 0,0177 60 1.056,1 4Very High 100,0%
  $DUSK crypto icon DUSK 0,14% 0,129 0,164 60 113,7 4Very High 91,3%
  $ETC crypto icon ETC 0,14% 7,378 9,390 60 2,0 2Moderate 100,0%
  $GNO crypto icon GNO 0,14% 105,509 134,284 60 0,1 2Moderate 31,6%
  $HEI crypto icon HEI 0,14% 0,0732 0,0941 60 199,2 2Moderate 68,6%
  $INJ crypto icon INJ 0,14% 2,676 3,406 60 5,5 4Very High 100,0%
  $KERNEL crypto icon KERNEL 0,14% 0,0735 0,0935 60 199,6 2Moderate 4,1%
  $MET crypto icon MET 0,14% 0,122 0,155 60 120,5 4Very High 89,6%
