The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 29,99% 0,00000029 0,00000036 60 51.455.400,0 2Moderate 17,9%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $TRU crypto icon TRU 1,17% 0,00385 0,00494 60 3.792,3 2Moderate 0,0%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $QI crypto icon QI 1,07% 0,00142 0,00182 40 15.435,4 2Moderate 45,3%
  $FUN crypto icon FUN 1,06% 0,000400 0,000509 60 36.648,8 2Moderate -0,7%
  $DYM crypto icon DYM 1,04% 0,0164 0,0209 60 894,5 1Low 15,9%
  $W crypto icon W 1,04% 0,0112 0,0143 60 1.309,5 2Moderate 33,1%
  $PYR crypto icon PYR 1,02% 0,232 0,298 40 94,2 2Moderate 44,3%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $HEMI crypto icon HEMI 0,86% 0,00683 0,00870 60 2.146,5 4Very High 75,2%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $RAD crypto icon RAD 0,85% 0,208 0,267 40 105,3 3High 84,1%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $KITE crypto icon KITE 0,81% 0,122 0,156 60 119,8 3High 62,7%
  $EDU crypto icon EDU 0,79% 0,0420 0,0540 60 347,3 2Moderate 11,6%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $MBOX crypto icon MBOX 0,76% 0,0115 0,0146 60 1.278,8 2Moderate 43,2%
  $PEPE crypto icon PEPE 0,74% 0,00000321 0,00000413 60 4.537.020,0 3High 52,3%
  $ZBT crypto icon ZBT 0,72% 0,0937 0,1205 60 155,6 3High 70,9%
  $CTSI crypto icon CTSI 0,71% 0,0290 0,0373 40 753,3 2Moderate 30,2%
  $D crypto icon D 0,70% 0,00850 0,01081 60 1.726,2 2Moderate 17,4%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $PIXEL crypto icon PIXEL 0,65% 0,00651 0,00837 60 2.240,7 2Moderate 31,6%
  $C crypto icon C 0,64% 0,0683 0,0869 60 214,7 4Very High 82,5%
  $OPN crypto icon OPN 0,64% 0,156 0,198 60 94,2 2Moderate 30,2%
  $BANK crypto icon BANK 0,60% 0,0322 0,0410 60 455,4 3High 58,1%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $FARM crypto icon FARM 0,59% 10,410 13,249 60 1,4 2Moderate 57,8%
  $PIVX crypto icon PIVX 0,58% 0,0695 0,0884 60 211,1 2Moderate 5,6%
  $CHR crypto icon CHR 0,56% 0,0172 0,0221 60 848,6 4Very High 81,3%
  $WIF crypto icon WIF 0,54% 0,169 0,217 40 129,5 2Moderate -7,9%
  $XNO crypto icon XNO 0,52% 0,431 0,554 60 33,8 2Moderate 52,7%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $ACE crypto icon ACE 0,51% 0,108 0,137 60 136,2 1Low 23,6%
  $BARD crypto icon BARD 0,51% 0,275 0,350 60 53,3 2Moderate 4,7%
  $ENJ crypto icon ENJ 0,51% 0,0541 0,0689 60 270,9 3High 47,3%
  $FIDA crypto icon FIDA 0,51% 0,0148 0,0188 60 993,8 2Moderate 40,9%
  $POND crypto icon POND 0,51% 0,00205 0,00263 60 7.127,0 2Moderate 63,1%
  $OXT crypto icon OXT 0,50% 0,00902 0,01148 60 1.625,5 1Low -1,8%
  $SOLV crypto icon SOLV 0,50% 0,00345 0,00440 60 4.245,1 2Moderate 33,3%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $JUV crypto icon JUV 0,48% 0,435 0,559 40 50,3 2Moderate 38,0%
  $GIGGLE crypto icon GIGGLE 0,46% 31,850 40,536 60 0,5 3High 37,3%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $AUDIO crypto icon AUDIO 0,45% 0,0192 0,0245 60 763,1 2Moderate 53,7%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $GALA crypto icon GALA 0,44% 0,00274 0,00352 60 5.320,4 2Moderate 35,7%
  $GLMR crypto icon GLMR 0,44% 0,0104 0,0179 100 706,2 4Very High 100,0%
  $ONT crypto icon ONT 0,44% 0,0682 0,0868 60 215,1 3High 52,3%
  $DCR crypto icon DCR 0,43% 17,876 22,751 60 0,8 2Moderate 3,7%
  $DGB crypto icon DGB 0,43% 0,00388 0,00494 60 3.777,5 2Moderate 7,8%
  $OSMO crypto icon OSMO 0,43% 0,0287 0,0365 60 511,2 2Moderate 35,3%
  $SUPER crypto icon SUPER 0,43% 0,111 0,142 60 131,6 2Moderate 40,9%
  $TKO crypto icon TKO 0,43% 0,0543 0,0698 60 268,5 3High 45,9%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $ATM crypto icon ATM 0,42% 0,942 1,211 40 23,2 2Moderate 24,3%
  $AVNT crypto icon AVNT 0,42% 0,125 0,158 60 117,8 2Moderate 50,7%
  $TREE crypto icon TREE 0,42% 0,0576 0,0741 60 253,0 2Moderate 34,0%
  $WAN crypto icon WAN 0,42% 0,0494 0,0629 60 297,0 1Low 9,7%
  $币安人生 crypto icon 币安人生 0,41% 0,297 0,509 100 24,8 3High 56,4%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $BB crypto icon BB 0,40% 0,0234 0,0298 60 626,5 4Very High 87,8%
  $DUSK crypto icon DUSK 0,40% 0,130 0,165 60 112,8 2Moderate 32,4%
  $ID crypto icon ID 0,40% 0,0282 0,0359 60 519,7 2Moderate 4,2%
  $NIL crypto icon NIL 0,40% 0,0334 0,0429 60 436,7 3High 64,1%
  $ROBO crypto icon ROBO 0,40% 0,0170 0,0219 60 857,9 2Moderate 29,7%
  $THE crypto icon THE 0,40% 0,0929 0,1182 60 157,9 1Low 24,2%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $ACM crypto icon ACM 0,39% 0,381 0,484 60 38,5 2Moderate 70,4%
  $CELR crypto icon CELR 0,39% 0,00222 0,00286 60 6.560,3 4Very High 70,8%
  $FET crypto icon FET 0,38% 0,191 0,243 60 76,8 2Moderate 23,3%
  $LAZIO crypto icon LAZIO 0,38% 0,570 0,733 40 38,4 2Moderate -4,5%
  $PROM crypto icon PROM 0,38% 1,878 2,390 60 7,8 4Very High 84,0%
  $REZ crypto icon REZ 0,38% 0,00338 0,00430 60 4.343,6 3High 58,6%
  $TNSR crypto icon TNSR 0,38% 0,0348 0,0443 60 421,1 2Moderate 16,3%
  $MMT crypto icon MMT 0,37% 0,117 0,149 60 125,2 3High 57,2%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $DEXE crypto icon DEXE 0,35% 11,798 15,015 60 1,2 3High 59,1%
  $DOGS crypto icon DOGS 0,35% 0,0000277 0,0000356 60 526.414,0 2Moderate 41,8%
  $FOGO crypto icon FOGO 0,35% 0,0164 0,0211 40 1.334,7 2Moderate 12,2%
  $NEIRO crypto icon NEIRO 0,35% 0,0000804 0,0001023 60 182.448,0 3High 45,5%
  $PHB crypto icon PHB 0,35% 0,100 0,129 60 145,1 2Moderate 13,6%
  $STG crypto icon STG 0,35% 0,186 0,236 60 79,0 2Moderate 27,9%
  $TOWNS crypto icon TOWNS 0,35% 0,00292 0,00372 60 5.022,3 1Low 34,8%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $GUN crypto icon GUN 0,34% 0,0154 0,0197 60 949,8 1Low 11,4%
  $SHIB crypto icon SHIB 0,34% 0,00000514 0,00000660 40 4.258.300,0 3High 61,5%
  $YB crypto icon YB 0,34% 0,110 0,140 60 133,5 1Low 25,0%
  $ALLO crypto icon ALLO 0,33% 0,0991 0,1261 60 148,0 4Very High 88,8%
  $BIO crypto icon BIO 0,33% 0,0264 0,0336 60 556,0 3High 58,4%
  $COS crypto icon COS 0,33% 0,00106 0,00134 60 13.901,5 2Moderate 10,3%
  $WLD crypto icon WLD 0,33% 0,240 0,305 60 61,2 2Moderate 9,1%
  $ZEN crypto icon ZEN 0,33% 5,041 6,481 60 2,9 2Moderate 55,9%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $AR crypto icon AR 0,32% 1,736 2,232 60 8,4 2Moderate 26,0%
  $KAT crypto icon KAT 0,32% 0,00810 0,01042 60 1.800,0 4Very High 100,0%
  $MAGIC crypto icon MAGIC 0,32% 0,0549 0,0706 40 398,2 3High 39,5%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $AAVE crypto icon AAVE 0,31% 86,855 110,543 60 0,2 1Low 10,5%
  $BONK crypto icon BONK 0,31% 0,00000524 0,00000674 60 2.782.470,0 3High 65,9%
  $JOE crypto icon JOE 0,31% 0,0420 0,0534 60 349,4 3High 37,8%
  $RARE crypto icon RARE 0,31% 0,0142 0,0183 40 1.539,3 2Moderate 54,8%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $AMP crypto icon AMP 0,30% 0,000784 0,000998 60 18.706,2 2Moderate 19,7%
  $ATA crypto icon ATA 0,30% 0,00877 0,01128 60 1.662,6 2Moderate 38,9%
  $FTT crypto icon FTT 0,30% 0,263 0,334 60 55,9 2Moderate 4,4%
  $OG crypto icon OG 0,30% 2,572 3,306 60 5,7 4Very High 71,9%
  $PLUME crypto icon PLUME 0,30% 0,0104 0,0134 60 1.402,4 4Very High 100,0%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $AIXBT crypto icon AIXBT 0,29% 0,0230 0,0296 60 632,7 3High 37,4%
  $BIFI crypto icon BIFI 0,29% 42,804 54,478 60 0,3 1Low -2,9%
  $GTC crypto icon GTC 0,29% 0,0928 0,1182 60 158,0 4Very High 74,8%
  $HFT crypto icon HFT 0,29% 0,0128 0,0164 40 1.712,9 3High 46,0%
  $PSG crypto icon PSG 0,29% 0,753 0,959 60 19,5 2Moderate 15,4%
  $TFUEL crypto icon TFUEL 0,29% 0,00990 0,01273 40 2.209,5 2Moderate 39,5%
  $TURBO crypto icon TURBO 0,29% 0,000974 0,001252 40 22.465,9 2Moderate 43,2%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $0G crypto icon 0G 0,28% 0,492 0,633 40 44,4 2Moderate 39,6%
  $ALCX crypto icon ALCX 0,28% 4,695 5,976 60 3,1 2Moderate 11,6%
  $CFG crypto icon CFG 0,28% 0,207 0,266 60 70,5 2Moderate 55,5%
  $ONG crypto icon ONG 0,28% 0,0715 0,0911 60 205,0 2Moderate 23,8%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $2Z crypto icon 2Z 0,27% 0,0761 0,0969 60 192,7 2Moderate 24,9%
  $AVAX crypto icon AVAX 0,27% 8,278 10,536 60 1,8 2Moderate 39,1%
  $BOME crypto icon BOME 0,27% 0,000481 0,000613 60 30.467,5 2Moderate 54,0%
  $DENT crypto icon DENT 0,27% 0,0000789 0,0001014 60 184.874,0 2Moderate 2,0%
  $EUL crypto icon EUL 0,27% 1,220 1,552 60 12,0 4Very High 100,0%
  $SCRT crypto icon SCRT 0,27% 0,0892 0,1147 40 245,2 4Very High 85,3%
  $SXT crypto icon SXT 0,27% 0,0151 0,0193 60 969,6 3High 54,3%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $ALGO crypto icon ALGO 0,26% 0,0934 0,1189 60 157,0 2Moderate 19,0%
  $DOT crypto icon DOT 0,26% 1,129 1,437 60 13,0 2Moderate 12,0%
  $KAITO crypto icon KAITO 0,26% 0,381 0,485 60 38,5 2Moderate 38,1%
  $MAV crypto icon MAV 0,26% 0,0133 0,0172 60 1.092,4 3High 59,6%
  $NEAR crypto icon NEAR 0,26% 1,161 1,493 60 12,6 3High 81,0%
  $STRK crypto icon STRK 0,26% 0,0318 0,0409 60 458,4 3High 67,2%
  $USTC crypto icon USTC 0,26% 0,00453 0,00583 60 3.216,5 4Very High 78,6%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $ACT crypto icon ACT 0,26% 0,0123 0,0159 60 1.182,1 2Moderate 24,6%
  $CHZ crypto icon CHZ 0,26% 0,0370 0,0476 60 393,9 4Very High 100,0%
  $SKL crypto icon SKL 0,26% 0,00597 0,00768 40 3.663,2 2Moderate 42,4%
  $ZEC crypto icon ZEC 0,26% 283,544 360,874 60 0,1 3High 64,7%
  $ZK crypto icon ZK 0,26% 0,0144 0,0183 60 1.020,1 2Moderate 42,4%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $PUMP crypto icon PUMP 0,25% 0,00158 0,00203 40 13.866,2 2Moderate 14,7%
  $SCR crypto icon SCR 0,25% 0,0398 0,0506 60 368,7 1Low 30,5%
  $SENT crypto icon SENT 0,25% 0,0150 0,0191 60 977,5 4Very High 100,0%
  $USUAL crypto icon USUAL 0,25% 0,0120 0,0154 60 1.219,1 4Very High 88,6%
  $ZAMA crypto icon ZAMA 0,25% 0,0247 0,0314 60 595,0 3High 51,6%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $AI crypto icon AI 0,24% 0,0187 0,0240 60 780,1 2Moderate 40,6%
  $AXL crypto icon AXL 0,24% 0,0518 0,0659 60 283,1 2Moderate 58,4%
  $DYDX crypto icon DYDX 0,24% 0,122 0,155 60 120,6 3High 74,0%
  $GPS crypto icon GPS 0,24% 0,00756 0,00972 60 1.929,1 3High 56,8%
  $POLYX crypto icon POLYX 0,24% 0,0452 0,0575 60 324,6 3High 38,6%
  $ROSE crypto icon ROSE 0,24% 0,00939 0,01207 60 1.553,0 2Moderate 28,5%
  $BERA crypto icon BERA 0,23% 0,361 0,459 60 40,7 2Moderate 3,8%
  $EPIC crypto icon EPIC 0,23% 0,246 0,316 60 59,3 2Moderate 37,2%
  $LINK crypto icon LINK 0,23% 8,241 10,489 60 1,8 3High 52,0%
  $NMR crypto icon NMR 0,23% 7,279 9,359 40 3,0 4Very High 100,0%
  $NOM crypto icon NOM 0,23% 0,00257 0,00327 60 5.703,6 2Moderate 6,5%
  $RENDER crypto icon RENDER 0,23% 1,593 2,028 60 9,2 2Moderate 27,8%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $ALT crypto icon ALT 0,23% 0,00623 0,00801 60 2.339,9 4Very High 100,0%
  $APT crypto icon APT 0,23% 0,799 1,027 40 27,4 3High 50,7%
  $CATI crypto icon CATI 0,23% 0,0411 0,0524 60 356,5 2Moderate 33,8%
  $DOLO crypto icon DOLO 0,23% 0,0304 0,0386 60 483,0 3High 66,7%
  $FIL crypto icon FIL 0,23% 0,793 1,019 60 18,4 2Moderate 35,0%
  $FORM crypto icon FORM 0,23% 0,225 0,289 40 97,2 3High 41,4%
  $ILV crypto icon ILV 0,23% 4,064 5,172 60 3,6 4Very High 85,1%
  $JST crypto icon JST 0,23% 0,0626 0,0805 60 232,9 4Very High 89,2%
  $MITO crypto icon MITO 0,23% 0,0333 0,0424 60 440,0 2Moderate 30,6%
  $NOT crypto icon NOT 0,23% 0,000336 0,000432 60 43.425,4 2Moderate 45,0%
  $OP crypto icon OP 0,23% 0,105 0,136 60 138,3 2Moderate 33,9%
  $STRAX crypto icon STRAX 0,23% 0,0119 0,0151 60 1.236,2 2Moderate 19,2%
  $SYS crypto icon SYS 0,23% 0,00935 0,01190 60 1.569,1 1Low 19,4%
  $TAO crypto icon TAO 0,23% 217,288 276,548 60 0,1 2Moderate 16,7%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $FLOW crypto icon FLOW 0,22% 0,0309 0,0397 60 471,9 3High 58,3%
  $MEME crypto icon MEME 0,22% 0,000483 0,000621 60 30.194,7 2Moderate 45,7%
  $MOVE crypto icon MOVE 0,22% 0,0167 0,0212 60 879,7 1Low 17,5%
  $SHELL crypto icon SHELL 0,22% 0,0279 0,0359 60 522,1 3High 64,4%
  $TST crypto icon TST 0,22% 0,00986 0,01268 60 1.478,8 3High 28,7%
  $XPL crypto icon XPL 0,22% 0,0944 0,1277 100 90,1 2Moderate 2,3%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $ADA crypto icon ADA 0,21% 0,211 0,271 40 103,8 2Moderate 28,5%
  $ADX crypto icon ADX 0,21% 0,0695 0,0885 60 210,9 1Low 13,1%
  $CRV crypto icon CRV 0,21% 0,194 0,249 40 112,8 2Moderate 14,6%
  $DASH crypto icon DASH 0,21% 29,759 38,262 60 0,5 2Moderate 24,9%
  $EDEN crypto icon EDEN 0,21% 0,0295 0,0379 60 494,9 4Very High 80,5%
  $ETHFI crypto icon ETHFI 0,21% 0,397 0,510 40 55,2 2Moderate 22,0%
  $FLOKI crypto icon FLOKI 0,21% 0,0000267 0,0000343 60 546.554,0 4Very High 100,0%
  $LISTA crypto icon LISTA 0,21% 0,0743 0,0955 60 196,3 1Low 45,5%
  $PENGU crypto icon PENGU 0,21% 0,00650 0,00835 60 2.244,9 4Very High 100,0%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $CITY crypto icon CITY 0,20% 0,594 0,764 60 24,5 3High 69,1%
  $ESP crypto icon ESP 0,20% 0,0630 0,0802 60 232,7 2Moderate 20,5%
  $MANTRA crypto icon MANTRA 0,20% 0,00931 0,01185 60 1.575,2 2Moderate 1,3%
  $QNT crypto icon QNT 0,20% 65,554 83,432 60 0,2 2Moderate -20,8%
  $SAHARA crypto icon SAHARA 0,20% 0,0194 0,0246 60 757,6 2Moderate 21,7%
  $TON crypto icon TON 0,20% 1,193 1,519 60 12,3 2Moderate 47,8%
  $XAI crypto icon XAI 0,20% 0,00871 0,01120 40 2.510,5 2Moderate 35,6%
  $BEL crypto icon BEL 0,20% 0,0992 0,1262 60 147,9 2Moderate 23,9%
  $BLUR crypto icon BLUR 0,20% 0,0211 0,0362 100 349,4 3High 62,3%
  $C98 crypto icon C98 0,20% 0,0192 0,0244 60 764,9 2Moderate 26,7%
  $LINEA crypto icon LINEA 0,20% 0,00300 0,00381 60 4.894,9 2Moderate 42,6%
  $OPEN crypto icon OPEN 0,20% 0,186 0,239 60 78,4 4Very High 83,3%
  $ORDI crypto icon ORDI 0,20% 4,310 5,541 60 3,4 3High 23,2%
  $S crypto icon S 0,20% 0,0386 0,0492 60 379,5 2Moderate 38,4%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $IOTA crypto icon IOTA 0,19% 0,0511 0,0651 60 286,8 2Moderate 22,6%
  $MDT crypto icon MDT 0,19% 0,00441 0,00567 60 3.305,1 2Moderate -0,2%
  $NIGHT crypto icon NIGHT 0,19% 0,0325 0,0413 60 451,9 2Moderate 12,1%
  $ONDO crypto icon ONDO 0,19% 0,229 0,292 60 63,9 2Moderate 47,2%
  $ONE crypto icon ONE 0,19% 0,00201 0,00256 60 7.305,8 2Moderate 36,2%
  $PEOPLE crypto icon PEOPLE 0,19% 0,00645 0,00829 60 2.260,6 3High 44,7%
  $PYTH crypto icon PYTH 0,19% 0,0389 0,0501 60 374,5 4Very High 100,0%
  $TRUMP crypto icon TRUMP 0,19% 2,559 3,257 60 5,7 2Moderate 14,6%
  $TUT crypto icon TUT 0,19% 0,00989 0,01258 60 1.483,4 3High 36,9%
  $VANRY crypto icon VANRY 0,19% 0,00485 0,00617 60 3.024,6 2Moderate 25,6%
  $ARDR crypto icon ARDR 0,18% 0,0382 0,0487 60 383,5 2Moderate -5,3%
  $CFX crypto icon CFX 0,18% 0,0510 0,0655 60 286,1 3High 43,0%
  $GMT crypto icon GMT 0,18% 0,00977 0,01256 40 2.239,5 2Moderate 42,2%
  $ICP crypto icon ICP 0,18% 2,207 2,809 60 6,6 2Moderate 28,7%
  $KAVA crypto icon KAVA 0,18% 0,0487 0,0627 60 299,2 4Very High 83,8%
  $MORPHO crypto icon MORPHO 0,18% 1,626 2,090 60 9,0 3High 76,5%
  $POL crypto icon POL 0,18% 0,0770 0,0989 60 189,5 3High 77,4%
  $SAND crypto icon SAND 0,18% 0,0670 0,0862 40 326,3 1Low 7,9%
  $SEI crypto icon SEI 0,18% 0,0509 0,0648 60 288,2 4Very High 80,4%
  $TLM crypto icon TLM 0,18% 0,00160 0,00203 60 9.193,5 2Moderate 55,2%
  $UNI crypto icon UNI 0,18% 2,930 3,729 60 5,0 2Moderate 32,8%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $APE crypto icon APE 0,18% 0,0866 0,1114 60 168,4 3High 54,0%
  $BABY crypto icon BABY 0,18% 0,0134 0,0172 60 1.087,3 4Very High 78,0%
  $EIGEN crypto icon EIGEN 0,18% 0,155 0,200 40 140,7 3High 44,4%
  $IO crypto icon IO 0,18% 0,100 0,129 60 145,8 4Very High 83,7%
  $LPT crypto icon LPT 0,18% 1,879 2,391 60 7,8 2Moderate 39,1%
  $OGN crypto icon OGN 0,18% 0,0204 0,0259 60 720,0 3High 69,3%
  $WIN crypto icon WIN 0,18% 0,0000181 0,0000231 60 808.618,0 2Moderate 27,3%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $ARB crypto icon ARB 0,17% 0,107 0,138 60 135,9 4Very High 75,7%
  $BAND crypto icon BAND 0,17% 0,197 0,251 60 74,3 3High 47,3%
  $INIT crypto icon INIT 0,17% 0,0765 0,0983 60 190,7 2Moderate 14,2%
  $LDO crypto icon LDO 0,17% 0,343 0,436 60 42,8 2Moderate 48,0%
  $PARTI crypto icon PARTI 0,17% 0,0367 0,0467 60 399,8 2Moderate 6,4%
  $PORTAL crypto icon PORTAL 0,17% 0,00832 0,01426 100 885,7 3High 36,8%
  $RED crypto icon RED 0,17% 0,120 0,153 60 122,1 2Moderate 13,9%
  $SUI crypto icon SUI 0,17% 0,845 1,076 60 17,4 2Moderate 30,3%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $ARKM crypto icon ARKM 0,17% 0,112 0,142 60 131,0 2Moderate 48,3%
  $BMT crypto icon BMT 0,17% 0,0137 0,0176 60 1.067,8 2Moderate 38,5%
  $CGPT crypto icon CGPT 0,17% 0,0184 0,0236 60 793,6 4Very High 100,0%
  $COMP crypto icon COMP 0,17% 20,523 26,387 60 0,7 2Moderate 50,2%
  $COTI crypto icon COTI 0,17% 0,0124 0,0160 60 1.172,4 3High 54,4%
  $ETC crypto icon ETC 0,17% 7,151 9,194 40 3,1 2Moderate 39,4%
  $GNS crypto icon GNS 0,17% 0,586 0,754 40 37,3 1Low 20,5%
  $HIGH crypto icon HIGH 0,17% 0,229 0,310 100 37,1 3High 52,7%
  $KMNO crypto icon KMNO 0,17% 0,0176 0,0227 60 826,9 1Low 17,3%
  $LUNC crypto icon LUNC 0,17% 0,0000372 0,0000478 60 392.042,0 4Very High 100,0%
  $MLN crypto icon MLN 0,17% 2,669 3,396 60 5,5 1Low 37,3%
  $PNUT crypto icon PNUT 0,17% 0,0516 0,0657 60 284,0 3High 19,2%
  $WLFI crypto icon WLFI 0,17% 0,0696 0,0886 60 210,6 2Moderate 0,0%
  $XLM crypto icon XLM 0,17% 0,146 0,187 60 100,1 3High 80,3%
  $AXS crypto icon AXS 0,16% 0,991 1,261 60 14,8 2Moderate 9,2%
  $GMX crypto icon GMX 0,16% 5,518 7,095 60 2,6 4Very High 86,2%
  $HOLO crypto icon HOLO 0,16% 0,0527 0,0671 60 278,3 2Moderate 53,2%
  $PORTO crypto icon PORTO 0,16% 0,861 1,096 60 17,0 2Moderate 14,4%
  $RAY crypto icon RAY 0,16% 0,587 0,748 60 25,0 3High 46,4%
  $RONIN crypto icon RONIN 0,16% 0,0815 0,1048 60 179,0 2Moderate 43,8%
  $SOL crypto icon SOL 0,16% 72,709 93,483 40 0,3 2Moderate 43,9%
  $VET crypto icon VET 0,16% 0,00632 0,00804 60 2.320,7 3High 57,6%
  $ZRO crypto icon ZRO 0,16% 1,451 1,963 100 5,9 1Low 14,0%
  $ASTER crypto icon ASTER 0,15% 0,597 0,759 60 24,6 2Moderate 18,6%
  $BAR crypto icon BAR 0,15% 0,413 0,559 100 20,6 2Moderate 6,2%
  $BREV crypto icon BREV 0,15% 0,107 0,137 60 136,9 3High 47,6%
  $DOGE crypto icon DOGE 0,15% 0,0808 0,1039 40 270,6 3High 53,7%
  $FLUX crypto icon FLUX 0,15% 0,0549 0,0706 60 265,7 4Very High 91,6%
  $HMSTR crypto icon HMSTR 0,15% 0,000132 0,000169 40 166.089,0 2Moderate 28,0%
