The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 14,59% 0,00000031 0,00000040 60 46.647.800,0 2Moderate 50,0%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $GLMR crypto icon GLMR 1,20% 0,00589 0,00757 60 2.476,1 3High 78,5%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $VTHO crypto icon VTHO 1,09% 0,000623 0,000801 60 23.395,2 2Moderate 53,1%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $ETHFI crypto icon ETHFI 0,79% 0,592 0,761 60 24,6 3High 74,2%
  $REZ crypto icon REZ 0,79% 0,00340 0,00437 60 4.287,3 3High 74,0%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $IOST crypto icon IOST 0,76% 0,000785 0,001009 60 18.574,7 3High 56,5%
  $OSMO crypto icon OSMO 0,74% 0,0313 0,0403 60 465,5 4Very High 74,2%
  $SYN crypto icon SYN 0,74% 0,176 0,226 40 124,3 3High 41,8%
  $ACM crypto icon ACM 0,72% 0,249 0,316 60 59,0 2Moderate 87,5%
  $AI crypto icon AI 0,71% 0,0163 0,0209 40 1.345,6 4Very High 71,4%
  $QKC crypto icon QKC 0,71% 0,00242 0,00311 60 6.028,2 3High 56,2%
  $SC crypto icon SC 0,71% 0,000860 0,001106 60 16.955,4 4Very High 74,8%
  $STRAX crypto icon STRAX 0,70% 0,00970 0,01247 60 1.503,9 4Very High 67,8%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $DASH crypto icon DASH 0,66% 53,241 68,453 60 0,3 4Very High 81,5%
  $PROM crypto icon PROM 0,66% 4,838 6,158 60 3,0 4Very High 91,1%
  $CHIP crypto icon CHIP 0,65% 0,0410 0,0522 60 357,7 3High 63,6%
  $AVA crypto icon AVA 0,62% 0,225 0,286 60 65,3 3High 67,0%
  $COTI crypto icon COTI 0,62% 0,0140 0,0178 60 1.046,7 2Moderate 0,4%
  $DOGS crypto icon DOGS 0,62% 0,0000435 0,0000554 60 337.070,0 3High 66,4%
  $HEMI crypto icon HEMI 0,60% 0,00560 0,00713 60 2.618,1 2Moderate 17,8%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $CRV crypto icon CRV 0,59% 0,293 0,377 60 49,8 3High 62,3%
  $PUMP crypto icon PUMP 0,58% 0,00362 0,00466 60 4.023,9 4Very High 96,5%
  $STEEM crypto icon STEEM 0,58% 0,0550 0,0700 60 266,6 3High 70,1%
  $RAD crypto icon RAD 0,55% 0,220 0,280 60 66,6 4Very High 73,3%
  $LSK crypto icon LSK 0,53% 0,308 0,391 60 47,7 2Moderate 6,4%
  $MBL crypto icon MBL 0,53% 0,000694 0,000892 60 21.013,0 4Very High 88,0%
  $DGB crypto icon DGB 0,52% 0,00373 0,00479 60 3.912,8 3High 73,1%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $SOLV crypto icon SOLV 0,50% 0,00371 0,00472 60 3.956,8 2Moderate 29,0%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $PORTO crypto icon PORTO 0,49% 0,411 0,523 60 35,7 2Moderate 87,3%
  $GNS crypto icon GNS 0,48% 0,398 0,512 60 36,7 4Very High 84,5%
  $CVC crypto icon CVC 0,47% 0,0259 0,0330 60 565,7 3High 57,2%
  $REQ crypto icon REQ 0,47% 0,0481 0,0618 60 303,3 3High 67,0%
  $TFUEL crypto icon TFUEL 0,47% 0,00909 0,01169 60 1.604,2 2Moderate 56,8%
  $ZAMA crypto icon ZAMA 0,46% 0,0808 0,1029 60 181,4 3High 51,1%
  $TRUMP crypto icon TRUMP 0,46% 1,776 2,283 60 8,2 2Moderate 43,7%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $DOT crypto icon DOT 0,45% 0,997 1,282 60 14,6 4Very High 97,0%
  $TKO crypto icon TKO 0,45% 0,0490 0,0631 60 297,3 4Very High 93,7%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $AR crypto icon AR 0,44% 3,845 4,944 40 5,7 3High 70,1%
  $CITY crypto icon CITY 0,44% 0,310 0,399 40 70,5 2Moderate 74,6%
  $JUV crypto icon JUV 0,44% 0,279 0,355 60 52,6 3High 93,6%
  $MITO crypto icon MITO 0,44% 0,0136 0,0175 60 1.069,1 2Moderate 33,8%
  $SHIB crypto icon SHIB 0,44% 0,00000494 0,00000635 60 2.953.280,0 3High 59,1%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $HEI crypto icon HEI 0,42% 0,125 0,160 60 117,1 3High 48,5%
  $IQ crypto icon IQ 0,42% 0,000786 0,001010 60 18.558,7 4Very High 79,7%
  $LAZIO crypto icon LAZIO 0,42% 0,333 0,428 60 43,8 4Very High 87,3%
  $NEIRO crypto icon NEIRO 0,42% 0,0000782 0,0001005 60 186.524,0 2Moderate 42,7%
  $PUNDIX crypto icon PUNDIX 0,42% 0,101 0,130 60 144,3 4Very High 75,8%
  $RVN crypto icon RVN 0,42% 0,00200 0,00257 60 7.285,9 3High 67,0%
  $SCR crypto icon SCR 0,42% 0,0204 0,0263 60 714,2 4Very High 78,9%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $EGLD crypto icon EGLD 0,40% 3,739 4,808 60 3,9 4Very High 88,7%
  $FF crypto icon FF 0,40% 0,115 0,146 60 127,5 2Moderate 24,3%
  $FTT crypto icon FTT 0,40% 0,229 0,292 60 64,0 2Moderate 48,6%
  $PORTAL crypto icon PORTAL 0,40% 0,0164 0,0209 60 894,7 2Moderate 15,2%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $OXT crypto icon OXT 0,39% 0,00846 0,01076 60 1.734,2 3High 100,0%
  $GENIUS crypto icon GENIUS 0,39% 0,293 0,376 60 49,8 2Moderate 18,8%
  $ICP crypto icon ICP 0,39% 2,580 3,317 40 8,5 4Very High 80,8%
  $CATI crypto icon CATI 0,38% 0,0568 0,0723 60 258,2 3High 67,3%
  $MTL crypto icon MTL 0,38% 0,276 0,355 60 52,8 3High 66,1%
  $STG crypto icon STG 0,38% 0,116 0,147 60 126,8 3High 61,6%
  $LA crypto icon LA 0,37% 0,0621 0,0799 60 234,8 3High 47,4%
  $PENDLE crypto icon PENDLE 0,37% 2,131 2,740 60 6,8 3High 60,4%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $XNO crypto icon XNO 0,36% 0,319 0,410 60 45,7 2Moderate 31,0%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $ARB crypto icon ARB 0,35% 0,197 0,250 60 74,6 4Very High 73,4%
  $SOPH crypto icon SOPH 0,35% 0,00345 0,00439 60 4.255,8 2Moderate 6,5%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $ACX crypto icon ACX 0,34% 0,0362 0,0461 60 405,2 4Very High 100,0%
  $TST crypto icon TST 0,34% 0,0154 0,0198 60 948,0 4Very High 85,7%
  $BICO crypto icon BICO 0,33% 0,0189 0,0242 60 773,5 3High 38,2%
  $DCR crypto icon DCR 0,33% 15,266 19,627 60 1,0 4Very High 93,4%
  $WLD crypto icon WLD 0,33% 0,394 0,507 60 37,0 4Very High 91,5%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $WAN crypto icon WAN 0,32% 0,0484 0,0616 60 302,8 4Very High 100,0%
  $ATOM crypto icon ATOM 0,32% 1,510 1,941 60 9,7 4Very High 95,6%
  $BANK crypto icon BANK 0,32% 0,0287 0,0369 40 761,2 2Moderate 13,9%
  $FIL crypto icon FIL 0,32% 0,908 1,156 60 16,1 4Very High 92,7%
  $GPS crypto icon GPS 0,32% 0,00986 0,01268 60 1.479,2 2Moderate 35,7%
  $RE crypto icon RE 0,32% 0,396 0,509 60 36,9 3High 56,0%
  $SAGA crypto icon SAGA 0,32% 0,0324 0,0417 40 674,3 2Moderate 8,4%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $FORM crypto icon FORM 0,31% 0,260 0,334 60 56,1 3High 58,0%
  $GIGGLE crypto icon GIGGLE 0,31% 33,535 43,116 60 0,4 3High 49,0%
  $XPL crypto icon XPL 0,31% 0,0865 0,1112 60 168,7 3High 64,2%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $ASTER crypto icon ASTER 0,30% 0,638 0,812 60 23,0 2Moderate 45,9%
  $PARTI crypto icon PARTI 0,30% 0,0217 0,0279 60 671,0 2Moderate 62,3%
  $XVG crypto icon XVG 0,30% 0,00262 0,00337 60 5.566,0 4Very High 85,8%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $ZEN crypto icon ZEN 0,30% 4,617 5,876 60 3,2 4Very High 86,0%
  $NEXO crypto icon NEXO 0,30% 0,732 0,941 40 29,9 2Moderate 61,3%
  $UNI crypto icon UNI 0,30% 8,296 10,559 60 1,8 3High 59,7%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $ASTR crypto icon ASTR 0,29% 0,00606 0,00779 60 2.407,9 4Very High 78,3%
  $EIGEN crypto icon EIGEN 0,29% 0,212 0,272 60 68,9 4Very High 89,2%
  $INJ crypto icon INJ 0,29% 6,619 8,511 60 2,2 3High 77,5%
  $POWR crypto icon POWR 0,29% 0,0571 0,0734 40 383,2 3High 45,5%
  $WIN crypto icon WIN 0,29% 0,0000363 0,0000461 60 404.540,0 4Very High 91,3%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $BMT crypto icon BMT 0,28% 0,0170 0,0219 60 858,0 2Moderate 39,1%
  $FLOW crypto icon FLOW 0,28% 0,0271 0,0348 60 538,4 4Very High 87,9%
  $IOTX crypto icon IOTX 0,28% 0,00305 0,00393 40 7.161,1 3High 47,4%
  $MIRA crypto icon MIRA 0,28% 0,0457 0,0588 60 318,8 4Very High 80,1%
  $ORDI crypto icon ORDI 0,28% 3,991 5,131 60 3,7 3High 68,3%
  $WLFI crypto icon WLFI 0,28% 0,0481 0,0618 40 455,0 2Moderate 68,0%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $ESP crypto icon ESP 0,27% 0,0820 0,1055 60 177,7 3High 66,8%
  $HUMA crypto icon HUMA 0,27% 0,0218 0,0280 40 1.004,0 4Very High 92,4%
  $MANTRA crypto icon MANTRA 0,27% 0,00387 0,00497 60 3.770,7 3High 56,8%
  $STRK crypto icon STRK 0,27% 0,0364 0,0464 60 402,7 3High 53,7%
  $TUT crypto icon TUT 0,27% 0,0211 0,0271 60 690,9 2Moderate 14,3%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $AAVE crypto icon AAVE 0,26% 123,964 159,382 60 0,1 4Very High 90,2%
  $HIVE crypto icon HIVE 0,26% 0,0478 0,0614 60 305,4 4Very High 73,9%
  $MORPHO crypto icon MORPHO 0,26% 2,269 2,917 60 6,4 3High 62,4%
  $POL crypto icon POL 0,26% 0,0939 0,1207 40 233,0 4Very High 86,7%
  $PSG crypto icon PSG 0,26% 0,394 0,507 40 55,5 2Moderate 62,5%
  $T crypto icon T 0,26% 0,00462 0,00594 60 3.157,6 3High 67,8%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $ALGO crypto icon ALGO 0,26% 0,0949 0,1220 60 153,7 4Very High 95,0%
  $API3 crypto icon API3 0,26% 0,228 0,294 40 95,8 4Very High 97,4%
  $OPEN crypto icon OPEN 0,26% 0,117 0,151 40 186,8 1Low 16,3%
  $SUSHI crypto icon SUSHI 0,26% 0,219 0,281 60 66,6 4Very High 81,8%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $BABY crypto icon BABY 0,25% 0,0110 0,0141 60 1.326,5 4Very High 86,8%
  $C crypto icon C 0,25% 0,0702 0,0902 60 207,8 4Very High 94,7%
  $CVX crypto icon CVX 0,25% 1,807 2,299 60 8,1 4Very High 79,8%
  $LUNA crypto icon LUNA 0,25% 0,0450 0,0579 60 323,8 3High 54,8%
  $NEAR crypto icon NEAR 0,25% 4,105 5,224 60 3,6 4Very High 95,7%
  $RAY crypto icon RAY 0,25% 1,661 2,136 60 8,8 4Very High 93,0%
  $SAHARA crypto icon SAHARA 0,25% 0,00812 0,01044 60 1.796,1 4Very High 71,2%
  $VET crypto icon VET 0,25% 0,00775 0,00996 60 1.881,9 3High 66,5%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $ZRO crypto icon ZRO 0,24% 0,704 0,896 60 20,8 4Very High 73,7%
  $APT crypto icon APT 0,24% 0,682 0,877 40 32,1 4Very High 95,6%
  $BAR crypto icon BAR 0,24% 0,249 0,316 60 59,0 2Moderate 87,9%
  $BOME crypto icon BOME 0,24% 0,000890 0,001144 60 16.388,3 3High 49,8%
  $DODO crypto icon DODO 0,24% 0,0162 0,0206 60 905,9 2Moderate 34,5%
  $EPIC crypto icon EPIC 0,24% 0,470 0,598 60 31,2 3High 44,3%
  $TREE crypto icon TREE 0,24% 0,0400 0,0515 60 364,4 4Very High 67,3%
  $XLM crypto icon XLM 0,24% 0,179 0,230 60 81,3 4Very High 79,9%
  $ACE crypto icon ACE 0,23% 0,158 0,203 60 92,5 4Very High 73,6%
  $IOTA crypto icon IOTA 0,23% 0,0411 0,0528 60 355,0 4Very High 83,2%
  $KAITO crypto icon KAITO 0,23% 0,294 0,379 60 49,5 2Moderate 27,5%
  $KAVA crypto icon KAVA 0,23% 0,0585 0,0752 60 249,5 3High 47,1%
  $ONG crypto icon ONG 0,23% 0,0781 0,1004 60 186,8 3High 51,8%
  $ROBO crypto icon ROBO 0,23% 0,00814 0,01047 60 1.791,4 2Moderate 21,4%
  $XRP crypto icon XRP 0,23% 1,288 1,656 60 11,3 2Moderate 59,2%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $ATM crypto icon ATM 0,23% 0,968 1,231 60 15,2 1Low 15,2%
  $CELR crypto icon CELR 0,23% 0,00274 0,00349 60 5.352,5 3High 38,9%
  $DEXE crypto icon DEXE 0,23% 1,623 2,087 40 13,5 2Moderate 37,8%
  $DOGE crypto icon DOGE 0,23% 0,0814 0,1047 60 179,2 3High 59,8%
  $DYDX crypto icon DYDX 0,23% 0,115 0,147 60 127,2 4Very High 88,2%
  $GALA crypto icon GALA 0,23% 0,00178 0,00228 60 8.212,4 4Very High 98,8%
  $ILV crypto icon ILV 0,23% 3,223 4,144 60 4,5 4Very High 92,0%
  $MEGA crypto icon MEGA 0,23% 0,0379 0,0487 60 384,6 3High 52,2%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $ADX crypto icon ADX 0,22% 0,0550 0,0700 60 266,5 2Moderate 66,1%
  $BB crypto icon BB 0,22% 0,00839 0,01079 60 1.737,3 4Very High 73,9%
  $CELO crypto icon CELO 0,22% 0,0792 0,1019 60 184,1 3High 73,8%
  $CHZ crypto icon CHZ 0,22% 0,0137 0,0176 60 1.063,2 4Very High 79,2%
  $ETC crypto icon ETC 0,22% 7,788 10,013 40 2,8 4Very High 90,3%
  $EUL crypto icon EUL 0,22% 1,209 1,554 60 12,1 4Very High 72,3%
  $LINK crypto icon LINK 0,22% 11,206 14,408 60 1,3 4Very High 94,4%
  $LPT crypto icon LPT 0,22% 1,437 1,847 60 10,1 4Very High 87,3%
  $TLM crypto icon TLM 0,22% 0,00130 0,00167 60 11.215,8 3High 68,5%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $AIXBT crypto icon AIXBT 0,21% 0,0195 0,0251 60 746,8 4Very High 86,9%
  $APE crypto icon APE 0,21% 0,128 0,165 60 113,5 4Very High 93,1%
  $BONK crypto icon BONK 0,21% 0,00000303 0,00000389 60 4.818.780,0 4Very High 86,9%
  $CRCLB crypto icon CRCLB 0,21% 80,592 102,572 60 0,2 2Moderate 37,4%
  $NIGHT crypto icon NIGHT 0,21% 0,0207 0,0266 60 704,3 4Very High 87,2%
  $TURBO crypto icon TURBO 0,21% 0,000889 0,001143 60 16.404,7 3High 54,0%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $D crypto icon D 0,20% 0,00322 0,00552 100 2.287,2 3High 87,7%
  $EDU crypto icon EDU 0,20% 0,0452 0,0575 60 324,8 3High 62,2%
  $ENJ crypto icon ENJ 0,20% 0,0244 0,0313 40 897,8 4Very High 97,5%
  $ENSO crypto icon ENSO 0,20% 0,857 1,102 60 17,0 3High 78,1%
  $FLOKI crypto icon FLOKI 0,20% 0,0000240 0,0000309 60 606.800,0 3High 61,4%
  $KAIA crypto icon KAIA 0,20% 0,0284 0,0365 60 513,5 3High 68,6%
  $LINEA crypto icon LINEA 0,20% 0,00241 0,00310 60 6.055,9 4Very High 77,4%
  $LUNC crypto icon LUNC 0,20% 0,0000464 0,0000597 40 471.489,0 2Moderate 64,7%
  $MOVR crypto icon MOVR 0,20% 0,794 1,020 60 18,4 4Very High 78,6%
  $NEWT crypto icon NEWT 0,20% 0,0420 0,0540 60 347,4 4Very High 78,7%
  $WIF crypto icon WIF 0,20% 0,204 0,262 60 71,6 3High 70,8%
  $TON crypto icon TON 0,20% 1,347 1,731 40 16,2 4Very High 100,0%
  $ADA crypto icon ADA 0,20% 0,209 0,269 60 69,6 4Very High 83,5%
  $AUDIO crypto icon AUDIO 0,20% 0,0121 0,0155 40 1.809,6 4Very High 93,8%
  $CTSI crypto icon CTSI 0,20% 0,0247 0,0318 60 589,6 4Very High 88,6%
  $NOT crypto icon NOT 0,20% 0,000418 0,000537 60 34.921,5 3High 69,9%
  $OP crypto icon OP 0,20% 0,119 0,151 60 123,6 4Very High 94,3%
  $PEOPLE crypto icon PEOPLE 0,20% 0,00777 0,00999 60 1.877,3 3High 56,4%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $FOGO crypto icon FOGO 0,19% 0,00576 0,00734 60 2.544,6 1Low 2,4%
  $GRAM crypto icon GRAM 0,19% 1,292 1,645 60 11,4 4Very High 100,0%
  $JASMY crypto icon JASMY 0,19% 0,00383 0,00493 60 3.803,5 4Very High 85,6%
  $KAT crypto icon KAT 0,19% 0,00442 0,00563 60 3.315,8 3High 59,2%
  $ONE crypto icon ONE 0,19% 0,00244 0,00313 60 5.987,0 3High 47,8%
  $POLYX crypto icon POLYX 0,19% 0,0369 0,0474 60 395,3 4Very High 73,9%
  $TRB crypto icon TRB 0,19% 16,526 21,248 60 0,9 3High 59,8%
  $MMT crypto icon MMT 0,18% 0,144 0,185 60 101,5 3High 74,7%
  $PEPE crypto icon PEPE 0,18% 0,00000318 0,00000545 100 2.318.580,0 3High 39,0%
  $ROSE crypto icon ROSE 0,18% 0,00684 0,00879 40 3.199,4 4Very High 94,4%
  $SKL crypto icon SKL 0,18% 0,00384 0,00493 60 3.802,3 3High 72,0%
  $THETA crypto icon THETA 0,18% 0,190 0,245 60 76,6 4Very High 84,3%
  $TIA crypto icon TIA 0,18% 0,402 0,517 40 54,4 3High 76,4%
  $XTZ crypto icon XTZ 0,18% 0,292 0,372 60 50,2 3High 46,6%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $ALLO crypto icon ALLO 0,18% 0,242 0,311 60 60,3 3High 72,4%
  $AVAX crypto icon AVAX 0,18% 9,031 11,611 60 1,6 4Very High 78,7%
  $CFX crypto icon CFX 0,18% 0,0458 0,0588 60 318,7 4Very High 93,0%
  $GMX crypto icon GMX 0,18% 6,869 8,832 60 2,1 4Very High 89,9%
  $HOLO crypto icon HOLO 0,18% 0,0559 0,0719 60 260,7 3High 66,8%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $ZEC crypto icon ZEC 0,17% 982,775 1.263,570 40 0,0 2Moderate 64,1%
  $ARK crypto icon ARK 0,17% 0,140 0,240 100 52,6 3High 63,3%
  $AT crypto icon AT 0,17% 0,130 0,167 60 112,2 2Moderate 36,4%
  $FIDA crypto icon FIDA 0,17% 0,0182 0,0235 60 799,1 4Very High 92,3%
  $GUN crypto icon GUN 0,17% 0,00258 0,00332 60 5.642,6 4Very High 76,2%
  $HOME crypto icon HOME 0,17% 0,00543 0,00698 60 2.685,9 2Moderate 30,1%
  $LDO crypto icon LDO 0,17% 0,374 0,481 60 39,0 4Very High 91,2%
  $SKY crypto icon SKY 0,17% 0,0619 0,0795 60 235,7 4Very High 100,0%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $ALICE crypto icon ALICE 0,17% 0,127 0,163 60 115,2 4Very High 80,9%
  $CAKE crypto icon CAKE 0,17% 2,243 2,884 40 9,8 4Very High 94,0%
  $HYPER crypto icon HYPER 0,17% 0,0633 0,0814 40 345,3 4Very High 79,7%
  $MINA crypto icon MINA 0,17% 0,125 0,159 60 117,3 3High 70,2%
  $TAO crypto icon TAO 0,17% 257,732 331,370 60 0,1 4Very High 83,0%
  $MDT crypto icon MDT 0,16% 0,00371 0,00472 60 3.953,8 2Moderate 61,4%
  $ACT crypto icon ACT 0,16% 0,00927 0,01191 40 2.360,5 4Very High 70,0%
  $JTO crypto icon JTO 0,16% 0,447 0,575 60 32,6 4Very High 77,2%
  $KORUB crypto icon KORUB 0,16% 19,043 24,237 60 0,8 2Moderate 45,9%
  $METIS crypto icon METIS 0,16% 2,937 3,776 60 5,0 4Very High 86,9%
  $MOVE crypto icon MOVE 0,16% 0,00796 0,01023 60 1.832,1 3High 68,4%
  $ORCA crypto icon ORCA 0,16% 1,333 1,714 60 10,9 4Very High 89,6%
  $SSV crypto icon SSV 0,16% 2,688 3,456 60 5,4 3High 56,9%
  $TWT crypto icon TWT 0,16% 0,487 0,627 40 44,9 4Very High 82,0%
  $0G crypto icon 0G 0,15% 0,210 0,270 60 69,3 4Very High 97,1%
  $ACH crypto icon ACH 0,15% 0,00507 0,00652 60 2.874,7 4Very High 90,7%
  $DYM crypto icon DYM 0,15% 0,0164 0,0210 40 1.337,5 4Very High 89,3%
  $KSM crypto icon KSM 0,15% 3,907 5,024 60 3,7 4Very High 85,3%
  $RESOLV crypto icon RESOLV 0,15% 0,0166 0,0211 60 884,1 4Very High 76,5%
  $RSR crypto icon RSR 0,15% 0,00145 0,00186 60 10.085,8 4Very High 76,1%
  $MFT crypto icon MFT 0,15% 0,00458 0,00583 60 3.204,3 4Very High 100,0%
  $DAR crypto icon DAR 0,15% 0,180 0,231 60 81,2 4Very High 100,0%
  $UTK crypto icon UTK 0,15% 0,00583 0,00999 100 1.263,8 4Very High 100,0%
  $CETUS crypto icon CETUS 0,15% 0,0245 0,0312 60 597,7 4Very High 92,1%
  $PENGU crypto icon PENGU 0,15% 0,00816 0,01049 60 1.786,8 4Very High 84,2%
  $SAND crypto icon SAND 0,15% 0,0364 0,0468 60 400,7 4Very High 94,8%
  $PERL crypto icon PERL 0,14% 0,00511 0,00650 60 2.871,6 2Moderate 44,4%
  $MDX crypto icon MDX 0,14% 0,0255 0,0324 60 576,0 2Moderate 28,9%
  $ARDR crypto icon ARDR 0,14% 0,0145 0,0249 100 507,6 3High 91,6%
  $ANKR crypto icon ANKR 0,14% 0,00422 0,00543 60 3.452,8 4Very High 91,2%
  $AXS crypto icon AXS 0,14% 0,940 1,208 60 15,5 4Very High 86,1%
  $BIO crypto icon BIO 0,14% 0,0256 0,0329 60 569,4 3High 76,5%
  $BLUR crypto icon BLUR 0,14% 0,0171 0,0220 60 853,9 4Very High 95,8%
  $CFG crypto icon CFG 0,14% 0,132 0,168 60 111,0 4Very High 84,0%
  $DUSK crypto icon DUSK 0,14% 0,0743 0,0956 60 196,2 4Very High 81,7%
  $GMT crypto icon GMT 0,14% 0,00725 0,00932 60 2.011,6 4Very High 90,6%
  $HAEDAL crypto icon HAEDAL 0,14% 0,0177 0,0228 60 821,9 4Very High 87,0%
  $IO crypto icon IO 0,14% 0,133 0,171 40 164,0 4Very High 79,4%
  $LISTA crypto icon LISTA 0,14% 0,0712 0,0916 60 204,7 4Very High 83,7%
  $NIL crypto icon NIL 0,14% 0,0884 0,1125 60 166,0 3High 32,9%
  $RED crypto icon RED 0,14% 0,136 0,175 60 107,2 3High 73,2%
  $RONIN crypto icon RONIN 0,14% 0,0533 0,0686 60 273,5 4Very High 83,5%
  $SNX crypto icon SNX 0,14% 0,210 0,270 60 69,4 4Very High 80,3%
  $SPK crypto icon SPK 0,14% 0,0198 0,0252 60 741,0 3High 71,8%
