The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 21,60% 0,00000034 0,00000044 60 42.718.100,0 2Moderate 23,8%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $ACA crypto icon ACA 1,82% 0,00849 0,01081 60 1.726,7 1Low 10,3%
  $HEMI crypto icon HEMI 1,19% 0,0134 0,0171 60 1.094,8 2Moderate 24,7%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $SXP crypto icon SXP 1,12% 0,0533 0,0685 60 273,6 4Very High 0,0%
  $ACE crypto icon ACE 0,95% 0,222 0,286 60 65,6 4Very High 79,7%
  $MBL crypto icon MBL 0,88% 0,00102 0,00130 60 14.408,5 4Very High 0,0%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $MMT crypto icon MMT 0,81% 0,183 0,235 60 79,9 4Very High 0,0%
  $ZEC crypto icon ZEC 0,79% 367,988 473,127 40 0,1 4Very High 0,0%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $JUV crypto icon JUV 0,74% 0,641 0,816 60 22,9 3High 47,4%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $HMSTR crypto icon HMSTR 0,67% 0,000187 0,000239 60 78.227,3 3High 55,2%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $SOMI crypto icon SOMI 0,59% 0,222 0,283 60 66,0 4Very High 0,0%
  $GIGGLE crypto icon GIGGLE 0,54% 59,309 75,484 60 0,2 2Moderate 24,6%
  $CITY crypto icon CITY 0,53% 0,579 0,737 60 25,3 3High 90,0%
  $DGB crypto icon DGB 0,53% 0,00506 0,00644 60 2.900,0 2Moderate 29,4%
  $BARD crypto icon BARD 0,52% 0,713 0,908 60 20,6 2Moderate 29,8%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $EDEN crypto icon EDEN 0,51% 0,0572 0,0729 60 256,2 2Moderate 36,1%
  $FORM crypto icon FORM 0,51% 0,294 0,374 60 49,9 3High 44,6%
  $NIL crypto icon NIL 0,51% 0,0621 0,0790 60 236,3 4Very High 0,0%
  $PARTI crypto icon PARTI 0,51% 0,0908 0,1155 60 161,6 4Very High 0,0%
  $PEPE crypto icon PEPE 0,51% 0,00000352 0,00000449 60 4.161.880,0 4Very High 0,0%
  $RESOLV crypto icon RESOLV 0,51% 0,0682 0,0869 60 214,9 4Very High 0,0%
  $USUAL crypto icon USUAL 0,51% 0,0219 0,0279 60 668,6 4Very High 0,0%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $AT crypto icon AT 0,49% 0,0863 0,1110 60 168,9 4Very High 83,2%
  $KITE crypto icon KITE 0,49% 0,0751 0,0965 60 194,2 4Very High 0,0%
  $LUMIA crypto icon LUMIA 0,49% 0,0926 0,1179 60 158,4 4Very High 0,0%
  $LUNA crypto icon LUNA 0,48% 0,0949 0,1208 60 154,5 4Very High 0,0%
  $BAR crypto icon BAR 0,47% 0,490 0,624 60 29,9 2Moderate 32,9%
  $PORTAL crypto icon PORTAL 0,46% 0,0191 0,0246 40 1.144,9 4Very High 0,0%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $XNO crypto icon XNO 0,45% 0,622 0,791 60 23,6 4Very High 0,0%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $ENSO crypto icon ENSO 0,44% 0,607 0,773 60 24,2 1Low 26,3%
  $RAD crypto icon RAD 0,44% 0,232 0,295 60 63,2 4Very High 0,0%
  $BANK crypto icon BANK 0,43% 0,0369 0,0475 60 394,8 4Very High 86,4%
  $LRC crypto icon LRC 0,43% 0,0496 0,0632 60 295,4 4Very High 0,0%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $DOLO crypto icon DOLO 0,42% 0,0328 0,0418 60 446,5 4Very High 75,6%
  $FARM crypto icon FARM 0,42% 15,867 20,195 60 0,9 2Moderate 49,0%
  $F crypto icon F 0,42% 0,00663 0,00852 60 2.200,3 2Moderate 30,3%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $ALLO crypto icon ALLO 0,40% 0,0987 0,1256 60 148,6 2Moderate 18,8%
  $ARDR crypto icon ARDR 0,40% 0,0485 0,0623 40 451,2 2Moderate 18,1%
  $ORDI crypto icon ORDI 0,40% 3,477 4,425 60 4,2 4Very High 0,0%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $LSK crypto icon LSK 0,39% 0,173 0,221 60 84,6 4Very High 0,0%
  $MDT crypto icon MDT 0,39% 0,0119 0,0151 60 1.236,0 4Very High 0,0%
  $PORTO crypto icon PORTO 0,39% 0,912 1,161 60 16,1 4Very High 0,0%
  $USTC crypto icon USTC 0,39% 0,00596 0,00758 60 2.461,7 4Very High 0,0%
  $LUNC crypto icon LUNC 0,37% 0,0000350 0,0000446 60 418.836,0 4Very High 0,0%
  $OM crypto icon OM 0,37% 0,0628 0,0800 60 233,4 4Very High 0,0%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $ACM crypto icon ACM 0,36% 0,461 0,587 60 31,8 2Moderate 50,1%
  $ATM crypto icon ATM 0,36% 0,819 1,042 60 17,9 3High 65,1%
  $CRV crypto icon CRV 0,36% 0,327 0,416 60 44,9 3High 59,8%
  $ONE crypto icon ONE 0,36% 0,00318 0,00405 60 4.611,0 4Very High 0,0%
  $ONG crypto icon ONG 0,36% 0,0718 0,0914 60 204,3 4Very High 0,0%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $UNI crypto icon UNI 0,35% 4,999 6,427 60 2,9 4Very High 0,0%
  $WAN crypto icon WAN 0,35% 0,0634 0,0807 60 231,4 4Very High 0,0%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $GLMR crypto icon GLMR 0,34% 0,0208 0,0265 60 705,2 2Moderate 9,3%
  $CHZ crypto icon CHZ 0,33% 0,0299 0,0384 60 487,7 4Very High 99,8%
  $PSG crypto icon PSG 0,33% 0,721 0,918 60 20,3 4Very High 0,0%
  $TRU crypto icon TRU 0,33% 0,00786 0,01000 60 1.865,9 4Very High 0,0%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $CHESS crypto icon CHESS 0,32% 0,0281 0,0362 60 518,4 4Very High 81,0%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $AIXBT crypto icon AIXBT 0,31% 0,0258 0,0329 60 567,8 2Moderate 37,2%
  $APT crypto icon APT 0,31% 1,430 1,820 60 10,3 2Moderate 54,3%
  $QKC crypto icon QKC 0,31% 0,00344 0,00438 60 4.262,0 4Very High 0,0%
  $SCR crypto icon SCR 0,31% 0,0632 0,0804 60 232,2 4Very High 0,0%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $C crypto icon C 0,30% 0,0723 0,0930 60 201,7 4Very High 85,1%
  $HUMA crypto icon HUMA 0,30% 0,0261 0,0336 60 557,9 2Moderate 20,9%
  $IO crypto icon IO 0,30% 0,132 0,168 60 111,3 2Moderate 36,1%
  $SSV crypto icon SSV 0,30% 3,235 4,159 60 4,5 4Very High 0,0%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $MET crypto icon MET 0,30% 0,211 0,269 60 69,5 4Very High 0,0%
  $THE crypto icon THE 0,30% 0,163 0,207 60 90,1 4Very High 0,0%
  $VANRY crypto icon VANRY 0,30% 0,00658 0,00838 60 2.227,5 4Very High 0,0%
  $XAI crypto icon XAI 0,30% 0,0136 0,0172 60 1.082,3 4Very High 0,0%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $POND crypto icon POND 0,29% 0,00351 0,00446 60 4.182,3 4Very High 0,0%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $LDO crypto icon LDO 0,28% 0,480 0,610 60 30,6 4Very High 0,0%
  $SUI crypto icon SUI 0,28% 1,259 1,602 60 11,7 4Very High 0,0%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $DATA crypto icon DATA 0,27% 0,00493 0,00627 60 2.977,5 2Moderate 38,5%
  $PLUME crypto icon PLUME 0,27% 0,0148 0,0190 40 1.480,8 4Very High 0,0%
  $XPL crypto icon XPL 0,27% 0,117 0,149 60 125,7 4Very High 0,0%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $ACT crypto icon ACT 0,26% 0,0334 0,0426 60 438,5 4Very High 85,9%
  $EDU crypto icon EDU 0,26% 0,123 0,158 60 118,8 2Moderate 48,7%
  $LAZIO crypto icon LAZIO 0,26% 0,879 1,118 60 16,7 4Very High 0,0%
  $MIRA crypto icon MIRA 0,26% 0,117 0,149 60 125,6 4Very High 0,0%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $ALPINE crypto icon ALPINE 0,26% 0,514 0,654 60 28,5 3High 59,8%
  $BMT crypto icon BMT 0,26% 0,0205 0,0260 60 716,6 2Moderate 49,7%
  $DUSK crypto icon DUSK 0,26% 0,0365 0,0464 60 401,9 3High 57,5%
  $ICP crypto icon ICP 0,26% 2,679 3,410 60 5,5 2Moderate 17,2%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $LINK crypto icon LINK 0,25% 10,912 13,887 60 1,3 4Very High 0,0%
  $TON crypto icon TON 0,25% 1,309 1,666 60 11,2 4Very High 0,0%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $AVNT crypto icon AVNT 0,24% 0,260 0,335 60 56,0 3High 76,4%
  $MORPHO crypto icon MORPHO 0,24% 1,046 1,332 60 14,0 4Very High 0,0%
  $PEOPLE crypto icon PEOPLE 0,24% 0,00820 0,01044 60 1.788,3 4Very High 0,0%
  $SOL crypto icon SOL 0,24% 109,264 139,063 60 0,1 4Very High 0,0%
  $GNS crypto icon GNS 0,23% 1,116 1,420 60 13,1 2Moderate 1,2%
  $NEAR crypto icon NEAR 0,23% 1,322 1,682 60 11,1 4Very High 0,0%
  $ZEN crypto icon ZEN 0,23% 6,903 8,786 60 2,1 4Very High 0,0%
  $ZK crypto icon ZK 0,23% 0,0248 0,0315 60 592,0 4Very High 0,0%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $AVAX crypto icon AVAX 0,23% 10,761 13,696 60 1,4 2Moderate 31,3%
  $BCH crypto icon BCH 0,23% 493,151 634,052 40 0,0 3High 82,6%
  $MOVE crypto icon MOVE 0,23% 0,0305 0,0388 60 481,4 4Very High 0,0%
  $SPK crypto icon SPK 0,23% 0,0182 0,0231 60 807,4 4Very High 0,0%
  $TKO crypto icon TKO 0,23% 0,0709 0,0903 60 206,7 4Very High 0,0%
  $TRB crypto icon TRB 0,23% 17,134 21,806 60 0,9 4Very High 0,0%
  $TST crypto icon TST 0,23% 0,0147 0,0189 60 989,7 4Very High 0,0%
  $YGG crypto icon YGG 0,23% 0,0577 0,0734 60 254,2 4Very High 0,0%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $2Z crypto icon 2Z 0,22% 0,0982 0,1250 60 149,4 2Moderate 27,6%
  $ARB crypto icon ARB 0,22% 0,166 0,211 60 88,4 2Moderate 34,3%
  $AUDIO crypto icon AUDIO 0,22% 0,0246 0,0333 100 345,0 2Moderate 21,9%
  $DOGS crypto icon DOGS 0,22% 0,0000366 0,0000466 60 400.528,0 2Moderate 24,0%
  $FIL crypto icon FIL 0,22% 1,131 1,439 60 13,0 2Moderate 13,5%
  $IDEX crypto icon IDEX 0,22% 0,00911 0,01160 60 1.609,2 2Moderate 3,1%
  $INIT crypto icon INIT 0,22% 0,0759 0,0966 60 193,2 4Very High 90,4%
  $NEXO crypto icon NEXO 0,22% 0,811 1,032 60 18,1 4Very High 0,0%
  $NKN crypto icon NKN 0,22% 0,0103 0,0131 60 1.421,6 4Very High 0,0%
  $PYR crypto icon PYR 0,22% 0,409 0,520 60 35,9 4Very High 0,0%
  $TURTLE crypto icon TURTLE 0,22% 0,0507 0,0646 60 289,1 4Very High 0,0%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $0G crypto icon 0G 0,21% 0,759 0,966 60 19,3 3High 52,7%
  $ARKM crypto icon ARKM 0,21% 0,165 0,211 60 88,6 2Moderate 22,5%
  $CFX crypto icon CFX 0,21% 0,0632 0,0804 60 232,2 2Moderate 42,0%
  $DASH crypto icon DASH 0,21% 33,987 43,256 60 0,4 2Moderate 21,2%
  $WLFI crypto icon WLFI 0,21% 0,119 0,151 60 123,3 4Very High 0,0%
  $WOO crypto icon WOO 0,21% 0,0233 0,0297 60 629,3 4Very High 0,0%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $ADX crypto icon ADX 0,20% 0,0874 0,1124 40 250,3 3High 74,1%
  $BIO crypto icon BIO 0,20% 0,0365 0,0494 100 232,6 2Moderate 37,0%
  $EIGEN crypto icon EIGEN 0,20% 0,343 0,436 60 42,8 2Moderate 17,5%
  $ETHFI crypto icon ETHFI 0,20% 0,625 0,796 60 23,5 2Moderate 30,8%
  $LAYER crypto icon LAYER 0,20% 0,146 0,197 100 58,2 4Very High 0,0%
  $SAPIEN crypto icon SAPIEN 0,20% 0,107 0,137 60 136,6 4Very High 0,0%
  $ANIME crypto icon ANIME 0,20% 0,00743 0,00945 60 1.974,3 3High 55,6%
  $API3 crypto icon API3 0,20% 0,383 0,487 60 38,3 2Moderate 50,1%
  $GHST crypto icon GHST 0,20% 0,150 0,191 60 97,6 2Moderate 39,6%
  $LA crypto icon LA 0,20% 0,269 0,342 60 54,5 4Very High 0,0%
  $NOM crypto icon NOM 0,20% 0,00662 0,00843 60 2.214,2 4Very High 0,0%
  $VTHO crypto icon VTHO 0,20% 0,000757 0,000963 60 19.377,3 4Very High 0,0%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $ASTER crypto icon ASTER 0,19% 0,618 0,786 60 23,7 2Moderate 17,3%
  $EPIC crypto icon EPIC 0,19% 0,578 0,743 60 25,2 4Very High 70,7%
  $SIGN crypto icon SIGN 0,19% 0,0318 0,0405 60 460,6 4Very High 0,0%
  $TUT crypto icon TUT 0,19% 0,0114 0,0146 60 1.282,0 4Very High 0,0%
  $DOGE crypto icon DOGE 0,18% 0,114 0,145 60 129,1 2Moderate 5,4%
  $GTC crypto icon GTC 0,18% 0,112 0,143 60 130,7 2Moderate 29,1%
  $HOT crypto icon HOT 0,18% 0,000424 0,000540 60 34.599,0 2Moderate 31,7%
  $QI crypto icon QI 0,18% 0,00272 0,00346 60 5.388,1 4Very High 0,0%
  $QUICK crypto icon QUICK 0,18% 0,00884 0,01197 100 961,1 4Very High 0,0%
  $STRAX crypto icon STRAX 0,18% 0,0171 0,0217 60 859,9 4Very High 0,0%
  $TNSR crypto icon TNSR 0,18% 0,0736 0,0936 60 199,3 4Very High 0,0%
  $WIF crypto icon WIF 0,18% 0,280 0,378 100 30,4 4Very High 0,0%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $FET crypto icon FET 0,18% 0,177 0,240 100 48,0 2Moderate 30,6%
  $LTC crypto icon LTC 0,18% 67,673 86,129 60 0,2 4Very High 0,0%
  $WCT crypto icon WCT 0,18% 0,0662 0,0843 60 221,6 4Very High 0,0%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $CELR crypto icon CELR 0,17% 0,00321 0,00409 60 4.567,3 2Moderate 27,7%
  $ETH crypto icon ETH 0,17% 2.611,530 3.323,760 60 0,0 2Moderate 17,3%
  $FIDA crypto icon FIDA 0,17% 0,0356 0,0453 60 412,0 2Moderate 48,4%
  $GNO crypto icon GNO 0,17% 107,557 136,891 60 0,1 2Moderate 52,6%
  $MAGIC crypto icon MAGIC 0,17% 0,0809 0,1095 100 105,0 4Very High 0,0%
  $SC crypto icon SC 0,17% 0,00127 0,00161 60 11.571,9 4Very High 0,0%
  $XRP crypto icon XRP 0,17% 1,663 2,117 60 8,8 4Very High 0,0%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $BNSOL crypto icon BNSOL 0,17% 119,108 151,592 60 0,1 1Low 19,8%
  $D crypto icon D 0,17% 0,0126 0,0160 60 1.163,1 2Moderate 35,7%
  $HOLO crypto icon HOLO 0,17% 0,0613 0,0780 60 239,2 3High 59,6%
  $METIS crypto icon METIS 0,17% 4,983 6,342 60 2,9 4Very High 0,0%
  $MITO crypto icon MITO 0,17% 0,0613 0,0780 60 239,4 4Very High 0,0%
  $TREE crypto icon TREE 0,17% 0,0943 0,1200 60 155,6 4Very High 0,0%
  $LINEA crypto icon LINEA 0,16% 0,00579 0,00737 60 2.531,6 4Very High 0,0%
  $PIVX crypto icon PIVX 0,16% 0,108 0,137 60 135,8 4Very High 0,0%
  $SOPH crypto icon SOPH 0,16% 0,0125 0,0159 60 1.171,7 4Very High 0,0%
  $XTZ crypto icon XTZ 0,16% 0,394 0,501 60 37,2 4Very High 0,0%
  $KERNEL crypto icon KERNEL 0,15% 0,0593 0,0755 60 247,2 4Very High 0,0%
  $PENGU crypto icon PENGU 0,15% 0,00797 0,01015 60 1.839,3 4Very High 0,0%
  $POL crypto icon POL 0,15% 0,0908 0,1229 100 93,6 4Very High 0,0%
  $SAHARA crypto icon SAHARA 0,15% 0,0238 0,0303 60 616,9 4Very High 0,0%
  $SNX crypto icon SNX 0,15% 0,374 0,476 60 39,2 4Very High 0,0%
  $XLM crypto icon XLM 0,15% 0,190 0,242 60 77,1 4Very High 0,0%
  $MFT crypto icon MFT 0,15% 0,00458 0,00583 60 3.204,3 4Very High 100,0%
  $DAR crypto icon DAR 0,15% 0,180 0,231 60 81,2 4Very High 100,0%
  $ASR crypto icon ASR 0,15% 1,324 1,703 60 11,0 3High 56,2%
  $COW crypto icon COW 0,15% 0,177 0,227 60 82,5 4Very High 73,4%
  $DCR crypto icon DCR 0,15% 14,165 18,028 60 1,0 3High 52,5%
  $NOT crypto icon NOT 0,15% 0,000456 0,000581 60 32.147,6 4Very High 0,0%
  $REQ crypto icon REQ 0,15% 0,0915 0,1165 60 160,2 4Very High 0,0%
  $SANTOS crypto icon SANTOS 0,15% 1,436 1,943 100 5,9 4Very High 0,0%
  $SKY crypto icon SKY 0,15% 0,0551 0,0709 60 264,4 4Very High 0,0%
  $PERL crypto icon PERL 0,14% 0,00511 0,00650 60 2.871,6 2Moderate 44,4%
  $MDX crypto icon MDX 0,14% 0,0255 0,0324 60 576,0 2Moderate 28,9%
  $ALCX crypto icon ALCX 0,14% 6,757 8,600 60 2,2 2Moderate 16,0%
  $ATOM crypto icon ATOM 0,14% 1,738 2,212 60 8,4 2Moderate 41,1%
  $CVX crypto icon CVX 0,14% 1,569 1,997 60 9,3 3High 57,9%
  $OP crypto icon OP 0,14% 0,237 0,302 60 61,9 4Very High 0,0%
  $OSMO crypto icon OSMO 0,14% 0,0450 0,0573 60 325,7 4Very High 0,0%
  $POLYX crypto icon POLYX 0,14% 0,0464 0,0591 60 316,1 4Very High 0,0%
  $SXT crypto icon SXT 0,14% 0,0222 0,0282 60 661,6 4Very High 0,0%
  $VANA crypto icon VANA 0,14% 2,276 2,927 40 9,6 4Very High 0,0%
  $YFII crypto icon YFII 0,14% 1.005,440 1.360,310 100 0,0 2Moderate -6,6%
  $AI crypto icon AI 0,14% 0,0330 0,0420 60 444,1 2Moderate 36,0%
  $BOME crypto icon BOME 0,14% 0,000510 0,000649 60 28.753,7 2Moderate 21,6%
  $BONK crypto icon BONK 0,14% 0,00000682 0,00000922 100 1.247.240,0 2Moderate 15,3%
  $DEGO crypto icon DEGO 0,14% 0,410 0,522 60 35,8 2Moderate 40,2%
  $DENT crypto icon DENT 0,14% 0,000181 0,000231 60 80.813,6 2Moderate 9,2%
  $FF crypto icon FF 0,14% 0,0834 0,1061 60 175,9 2Moderate 16,5%
  $INJ crypto icon INJ 0,14% 4,075 5,186 60 3,6 2Moderate 22,5%
  $PENDLE crypto icon PENDLE 0,14% 1,593 2,027 60 9,2 4Very High 0,0%
  $PROVE crypto icon PROVE 0,14% 0,334 0,425 60 43,9 4Very High 0,0%
  $RARE crypto icon RARE 0,14% 0,0186 0,0236 60 790,1 4Very High 0,0%
  $VET crypto icon VET 0,14% 0,00930 0,01184 60 1.577,2 4Very High 0,0%
  $WLD crypto icon WLD 0,14% 0,441 0,561 60 33,2 4Very High 0,0%
  $ZRO crypto icon ZRO 0,14% 1,135 1,444 60 12,9 4Very High 0,0%
  $ELF crypto icon ELF 0,13% 0,191 0,243 60 76,9 4Very High 100,0%
  $BAT crypto icon BAT 0,13% 0,187 0,238 60 78,3 2Moderate 26,1%
  $CTK crypto icon CTK 0,13% 0,234 0,298 60 62,7 3High 71,8%
  $ENA crypto icon ENA 0,13% 0,182 0,231 60 80,8 2Moderate 20,3%
  $ETC crypto icon ETC 0,13% 10,639 13,541 60 1,4 2Moderate 5,4%
  $GMT crypto icon GMT 0,13% 0,0128 0,0163 60 1.148,4 2Moderate 17,9%
  $HBAR crypto icon HBAR 0,13% 0,0984 0,1252 60 149,1 2Moderate 21,6%
  $JASMY crypto icon JASMY 0,13% 0,00540 0,00687 60 2.716,9 2Moderate 13,6%
  $OPEN crypto icon OPEN 0,13% 0,149 0,190 60 98,2 4Very High 0,0%
  $ORCA crypto icon ORCA 0,13% 0,978 1,244 60 15,0 4Very High 0,0%
  $PYTH crypto icon PYTH 0,13% 0,0522 0,0664 60 281,2 4Very High 0,0%
  $WBETH crypto icon WBETH 0,13% 2.837,860 3.611,830 60 0,0 4Very High 0,0%
  $WIN crypto icon WIN 0,13% 0,0000262 0,0000333 60 560.710,0 4Very High 0,0%
  $REP crypto icon REP 0,12% 4,160 5,294 60 3,5 3High 100,0%
  $ADA crypto icon ADA 0,12% 0,319 0,406 60 46,0 2Moderate 9,7%
  $AR crypto icon AR 0,12% 3,010 3,831 60 4,9 2Moderate 22,7%
  $BERA crypto icon BERA 0,12% 0,529 0,673 60 27,7 2Moderate 27,5%
  $FLUX crypto icon FLUX 0,12% 0,0859 0,1163 100 98,9 2Moderate 9,6%
  $TIA crypto icon TIA 0,12% 0,402 0,511 60 36,5 4Very High 0,0%
  $UTK crypto icon UTK 0,12% 0,0102 0,0131 40 2.146,7 4Very High 0,0%
  $UST crypto icon UST 0,12% 0,336 0,427 60 43,7 2Moderate -16,7%
  $AIN crypto icon AIN 0,12% 0,0114 0,0146 40 1.926,6 1Low 22,9%
  $ALT crypto icon ALT 0,12% 0,0102 0,0129 60 1.443,5 2Moderate 31,6%
  $KSM crypto icon KSM 0,12% 6,177 7,861 60 2,4 4Very High 0,0%
  $NXPC crypto icon NXPC 0,12% 0,335 0,426 60 43,8 4Very High 0,0%
  $OG crypto icon OG 0,12% 10,188 13,099 40 2,1 4Very High 0,0%
  $SUSHI crypto icon SUSHI 0,12% 0,257 0,327 60 57,2 4Very High 0,0%
  $TFUEL crypto icon TFUEL 0,12% 0,0158 0,0202 60 925,4 4Very High 0,0%
  $TLM crypto icon TLM 0,12% 0,00183 0,00232 60 8.033,5 4Very High 0,0%
  $W crypto icon W 0,12% 0,0305 0,0388 60 481,2 4Very High 0,0%
  $ZKC crypto icon ZKC 0,12% 0,0974 0,1239 60 150,6 4Very High 0,0%
  $VEMP crypto icon VEMP 0,11% 0,0136 0,0174 60 1.075,3 2Moderate 6,8%
  $PLA crypto icon PLA 0,11% 0,191 0,246 60 76,3 4Very High 100,0%
  $FIRO crypto icon FIRO 0,11% 0,273 0,348 60 53,7 2Moderate 33,3%
  $APE crypto icon APE 0,11% 0,178 0,226 60 82,6 2Moderate 22,1%
  $CVC crypto icon CVC 0,11% 0,0356 0,0482 100 238,4 2Moderate 17,4%
  $DOT crypto icon DOT 0,11% 1,557 1,981 60 9,4 2Moderate 17,5%
  $HAEDAL crypto icon HAEDAL 0,11% 0,0351 0,0447 60 417,6 2Moderate 37,5%
  $PUMP crypto icon PUMP 0,11% 0,00163 0,00207 60 9.022,7 4Very High 0,0%
  $QNT crypto icon QNT 0,11% 65,821 83,772 60 0,2 4Very High 0,0%
  $TURBO crypto icon TURBO 0,11% 0,00150 0,00191 60 9.759,8 4Very High 0,0%
  $ZBT crypto icon ZBT 0,11% 0,0849 0,1080 60 172,8 4Very High 0,0%
  $NEBL crypto icon NEBL 0,11% 0,355 0,452 60 41,3 2Moderate 34,2%
  $A crypto icon A 0,11% 0,142 0,181 60 103,4 2Moderate 12,7%
  $LISTA crypto icon LISTA 0,11% 0,131 0,167 60 111,6 4Very High 0,0%
  $NEIRO crypto icon NEIRO 0,11% 0,0000934 0,0001188 60 157.100,0 4Very High 0,0%
  $RENDER crypto icon RENDER 0,11% 1,121 1,427 60 13,1 4Very High 0,0%
