The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 30,41% 0,00000029 0,00000036 60 51.410.300,0 2Moderate 4,8%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $TRU crypto icon TRU 1,40% 0,00375 0,00477 60 3.911,6 2Moderate -9,0%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $DYM crypto icon DYM 1,12% 0,0163 0,0207 60 900,2 2Moderate 46,6%
  $QI crypto icon QI 1,12% 0,00143 0,00184 40 15.287,1 3High 65,7%
  $FUN crypto icon FUN 1,09% 0,000401 0,000510 60 36.603,2 2Moderate -0,7%
  $W crypto icon W 1,02% 0,0112 0,0143 60 1.307,7 4Very High 100,0%
  $PYR crypto icon PYR 0,96% 0,244 0,310 60 60,2 3High 80,3%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $RAD crypto icon RAD 0,85% 0,209 0,269 40 104,6 3High 84,1%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $EDU crypto icon EDU 0,82% 0,0418 0,0538 40 522,9 1Low 8,0%
  $MBOX crypto icon MBOX 0,81% 0,0114 0,0145 60 1.289,1 2Moderate 50,0%
  $ZBT crypto icon ZBT 0,81% 0,0942 0,1211 40 232,2 4Very High 100,0%
  $PEPE crypto icon PEPE 0,79% 0,00000320 0,00000411 60 4.558.550,0 3High 79,1%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $CTSI crypto icon CTSI 0,78% 0,0301 0,0383 60 487,8 3High 35,9%
  $KITE crypto icon KITE 0,76% 0,122 0,157 60 119,7 2Moderate 43,1%
  $HEMI crypto icon HEMI 0,74% 0,00688 0,00875 60 2.132,4 4Very High 98,6%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $D crypto icon D 0,67% 0,00846 0,01076 60 1.734,6 3High 56,6%
  $PIXEL crypto icon PIXEL 0,67% 0,00674 0,00858 60 2.176,5 3High 57,3%
  $BANK crypto icon BANK 0,62% 0,0320 0,0407 60 458,4 2Moderate 53,8%
  $OPN crypto icon OPN 0,62% 0,155 0,197 60 94,6 4Very High 100,0%
  $ENJ crypto icon ENJ 0,61% 0,0535 0,0681 60 274,0 3High 52,2%
  $FARM crypto icon FARM 0,61% 10,447 13,297 60 1,4 2Moderate 50,1%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $DENT crypto icon DENT 0,59% 0,0000712 0,0000916 40 307.111,0 2Moderate -3,2%
  $WIF crypto icon WIF 0,59% 0,172 0,219 60 85,1 2Moderate 6,6%
  $PROM crypto icon PROM 0,58% 1,976 2,515 60 7,4 3High 61,2%
  $OXT crypto icon OXT 0,54% 0,00896 0,01140 60 1.636,8 1Low -2,1%
  $ACE crypto icon ACE 0,52% 0,107 0,137 60 136,6 4Very High 74,5%
  $C crypto icon C 0,52% 0,0700 0,0891 60 209,5 4Very High 100,0%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $FIDA crypto icon FIDA 0,51% 0,0146 0,0186 60 1.001,5 3High 57,5%
  $POND crypto icon POND 0,50% 0,00205 0,00263 40 10.685,7 3High 84,7%
  $XNO crypto icon XNO 0,50% 0,433 0,557 60 33,6 4Very High 71,3%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $JUV crypto icon JUV 0,49% 0,456 0,581 60 32,1 3High 98,8%
  $PIVX crypto icon PIVX 0,49% 0,0691 0,0880 60 212,2 2Moderate 11,0%
  $TKO crypto icon TKO 0,49% 0,0540 0,0694 60 270,1 4Very High 69,6%
  $BARD crypto icon BARD 0,48% 0,272 0,346 60 53,9 2Moderate 5,2%
  $CHR crypto icon CHR 0,48% 0,0172 0,0222 60 846,3 4Very High 97,8%
  $GIGGLE crypto icon GIGGLE 0,48% 31,285 39,817 60 0,5 3High 36,8%
  $ONT crypto icon ONT 0,48% 0,0685 0,0872 60 214,0 2Moderate 43,7%
  $AUDIO crypto icon AUDIO 0,47% 0,0192 0,0245 60 763,4 3High 54,5%
  $GALA crypto icon GALA 0,47% 0,00273 0,00350 40 8.026,0 4Very High 100,0%
  $SUPER crypto icon SUPER 0,47% 0,112 0,143 60 130,9 2Moderate 56,3%
  $OSMO crypto icon OSMO 0,46% 0,0273 0,0351 40 800,9 3High 63,9%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $币安人生 crypto icon 币安人生 0,45% 0,296 0,508 100 24,9 3High 48,5%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $AVNT crypto icon AVNT 0,44% 0,125 0,160 60 116,9 4Very High 86,6%
  $DEXE crypto icon DEXE 0,44% 11,393 14,648 40 1,9 3High 74,4%
  $TREE crypto icon TREE 0,44% 0,0583 0,0750 60 250,1 4Very High 94,9%
  $ATM crypto icon ATM 0,43% 0,931 1,197 60 15,7 2Moderate 44,5%
  $WAN crypto icon WAN 0,43% 0,0493 0,0627 60 297,8 2Moderate 10,8%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $AR crypto icon AR 0,42% 1,711 2,200 60 8,5 2Moderate 41,0%
  $DOGS crypto icon DOGS 0,42% 0,0000275 0,0000354 60 530.108,0 3High 62,2%
  $GLMR crypto icon GLMR 0,42% 0,0106 0,0182 100 692,6 3High 59,1%
  $SOLV crypto icon SOLV 0,42% 0,00342 0,00435 60 4.288,1 2Moderate 41,4%
  $BB crypto icon BB 0,41% 0,0233 0,0297 60 628,6 4Very High 78,6%
  $GUN crypto icon GUN 0,41% 0,0152 0,0196 60 958,7 1Low 7,1%
  $NIL crypto icon NIL 0,41% 0,0335 0,0431 60 435,1 4Very High 78,0%
  $PHB crypto icon PHB 0,41% 0,101 0,130 60 144,7 2Moderate 10,8%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $ACM crypto icon ACM 0,40% 0,382 0,486 60 38,4 3High 99,7%
  $BIO crypto icon BIO 0,40% 0,0262 0,0334 60 559,1 3High 60,3%
  $DGB crypto icon DGB 0,40% 0,00382 0,00486 60 3.838,6 2Moderate 3,6%
  $DUSK crypto icon DUSK 0,40% 0,127 0,162 60 115,4 2Moderate 39,0%
  $ID crypto icon ID 0,40% 0,0280 0,0356 60 524,3 2Moderate 17,1%
  $MMT crypto icon MMT 0,40% 0,116 0,148 60 126,4 4Very High 69,5%
  $REZ crypto icon REZ 0,40% 0,00335 0,00427 60 4.375,5 3High 54,0%
  $TNSR crypto icon TNSR 0,40% 0,0347 0,0442 60 422,7 2Moderate 28,5%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $DCR crypto icon DCR 0,39% 17,778 22,626 60 0,8 2Moderate 13,1%
  $LAZIO crypto icon LAZIO 0,39% 0,592 0,753 60 24,8 2Moderate 16,8%
  $ROBO crypto icon ROBO 0,38% 0,0171 0,0220 60 851,5 4Very High 74,2%
  $NEIRO crypto icon NEIRO 0,37% 0,0000784 0,0000998 60 187.009,0 3High 40,2%
  $ZEC crypto icon ZEC 0,37% 285,134 362,897 60 0,1 4Very High 89,8%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $CELR crypto icon CELR 0,36% 0,00224 0,00288 60 6.521,2 4Very High 87,9%
  $ZEN crypto icon ZEN 0,36% 5,075 6,524 60 2,9 3High 73,8%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $ALLO crypto icon ALLO 0,35% 0,0962 0,1237 40 227,4 2Moderate 56,0%
  $JOE crypto icon JOE 0,35% 0,0424 0,0540 60 345,9 2Moderate 42,4%
  $SHIB crypto icon SHIB 0,35% 0,00000513 0,00000659 40 4.268.180,0 3High 98,3%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $AAVE crypto icon AAVE 0,34% 84,166 107,121 60 0,2 1Low 17,5%
  $FOGO crypto icon FOGO 0,34% 0,0163 0,0209 60 896,5 2Moderate 30,4%
  $ORDI crypto icon ORDI 0,34% 4,163 5,298 60 3,5 3High 28,8%
  $PLUME crypto icon PLUME 0,34% 0,0110 0,0140 60 1.332,2 4Very High 70,3%
  $RARE crypto icon RARE 0,34% 0,0143 0,0184 60 1.017,0 3High 33,5%
  $TOWNS crypto icon TOWNS 0,34% 0,00291 0,00370 60 5.039,4 2Moderate 46,4%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $ATA crypto icon ATA 0,32% 0,00877 0,01127 40 2.495,7 3High 66,7%
  $BONK crypto icon BONK 0,32% 0,00000523 0,00000672 40 4.183.300,0 3High 71,8%
  $FTT crypto icon FTT 0,32% 0,261 0,332 60 56,2 3High 55,2%
  $GTC crypto icon GTC 0,32% 0,0913 0,1174 60 159,8 4Very High 91,4%
  $THE crypto icon THE 0,32% 0,0926 0,1178 60 158,4 1Low 23,1%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $ACT crypto icon ACT 0,31% 0,0121 0,0156 60 1.204,9 3High 39,4%
  $BOME crypto icon BOME 0,31% 0,000481 0,000612 60 30.516,6 4Very High 75,4%
  $TST crypto icon TST 0,31% 0,00948 0,01219 60 1.537,9 3High 29,7%
  $YB crypto icon YB 0,31% 0,109 0,139 60 134,2 3High 46,9%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $AIXBT crypto icon AIXBT 0,30% 0,0228 0,0294 60 638,7 3High 56,3%
  $CFG crypto icon CFG 0,30% 0,209 0,269 60 69,8 2Moderate 49,5%
  $FET crypto icon FET 0,30% 0,188 0,239 60 78,1 2Moderate 27,2%
  $HIGH crypto icon HIGH 0,30% 0,243 0,328 100 35,1 2Moderate 25,6%
  $MAGIC crypto icon MAGIC 0,30% 0,0548 0,0704 60 266,3 3High 81,0%
  $OG crypto icon OG 0,30% 2,584 3,323 60 5,6 3High 68,6%
  $USTC crypto icon USTC 0,30% 0,00455 0,00585 60 3.202,7 3High 60,5%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $DYDX crypto icon DYDX 0,30% 0,124 0,158 60 118,1 4Very High 100,0%
  $ZAMA crypto icon ZAMA 0,30% 0,0247 0,0315 60 593,3 4Very High 100,0%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $AVAX crypto icon AVAX 0,29% 8,239 10,486 60 1,8 2Moderate 57,9%
  $COS crypto icon COS 0,29% 0,00105 0,00133 60 14.020,5 2Moderate 22,1%
  $EUL crypto icon EUL 0,29% 1,236 1,573 60 11,9 3High 72,9%
  $PSG crypto icon PSG 0,29% 0,744 0,947 60 19,7 2Moderate 26,7%
  $STG crypto icon STG 0,29% 0,182 0,232 60 80,6 2Moderate 31,9%
  $TURBO crypto icon TURBO 0,29% 0,000966 0,001242 60 15.102,6 3High 59,6%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $0G crypto icon 0G 0,28% 0,487 0,626 40 44,9 2Moderate 43,0%
  $AI crypto icon AI 0,28% 0,0185 0,0238 60 787,7 2Moderate -4,5%
  $ALCX crypto icon ALCX 0,28% 4,649 5,917 60 3,2 2Moderate 22,1%
  $AMP crypto icon AMP 0,28% 0,000783 0,000996 60 18.739,2 2Moderate 30,5%
  $DOT crypto icon DOT 0,28% 1,120 1,425 60 13,1 2Moderate 35,6%
  $KAITO crypto icon KAITO 0,28% 0,372 0,473 60 39,4 2Moderate 29,2%
  $MAV crypto icon MAV 0,28% 0,0133 0,0171 60 1.097,3 4Very High 84,0%
  $ONG crypto icon ONG 0,28% 0,0714 0,0909 60 205,4 2Moderate 18,8%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $2Z crypto icon 2Z 0,27% 0,0749 0,0954 60 195,8 2Moderate 37,0%
  $ALGO crypto icon ALGO 0,27% 0,0923 0,1175 60 158,8 3High 61,2%
  $AXL crypto icon AXL 0,27% 0,0517 0,0657 60 283,9 2Moderate 63,4%
  $NOM crypto icon NOM 0,27% 0,00256 0,00325 60 5.740,0 2Moderate 9,3%
  $SKL crypto icon SKL 0,27% 0,00596 0,00766 60 2.446,3 3High 61,0%
  $SXT crypto icon SXT 0,27% 0,0152 0,0193 60 965,3 3High 47,4%
  $WLD crypto icon WLD 0,27% 0,234 0,297 60 62,8 2Moderate 11,8%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $CHZ crypto icon CHZ 0,26% 0,0379 0,0487 60 385,0 4Very High 78,3%
  $HFT crypto icon HFT 0,26% 0,0128 0,0164 40 1.713,7 4Very High 85,1%
  $NEAR crypto icon NEAR 0,26% 1,216 1,547 60 12,1 3High 87,0%
  $SCRT crypto icon SCRT 0,26% 0,0905 0,1163 60 161,2 3High 78,9%
  $SCR crypto icon SCR 0,26% 0,0395 0,0502 60 371,6 3High 73,2%
  $TFUEL crypto icon TFUEL 0,26% 0,0103 0,0132 60 1.417,7 2Moderate 47,2%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $FORM crypto icon FORM 0,26% 0,223 0,286 40 98,2 3High 52,1%
  $GPS crypto icon GPS 0,26% 0,00759 0,00976 60 1.921,9 2Moderate 35,3%
  $ILV crypto icon ILV 0,26% 4,069 5,179 60 3,6 4Very High 100,0%
  $PUMP crypto icon PUMP 0,26% 0,00163 0,00207 60 9.021,0 2Moderate 15,6%
  $ROSE crypto icon ROSE 0,26% 0,00927 0,01192 40 2.359,3 2Moderate 31,5%
  $TAO crypto icon TAO 0,26% 216,566 275,629 60 0,1 2Moderate 24,2%
  $USUAL crypto icon USUAL 0,26% 0,0121 0,0155 60 1.209,0 4Very High 78,2%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $APT crypto icon APT 0,25% 0,795 1,022 60 18,4 4Very High 80,9%
  $CATI crypto icon CATI 0,25% 0,0409 0,0520 60 358,7 3High 62,5%
  $DASH crypto icon DASH 0,25% 29,700 38,185 40 0,7 2Moderate 32,0%
  $LINK crypto icon LINK 0,25% 7,838 10,077 40 2,8 3High 72,6%
  $ZK crypto icon ZK 0,25% 0,0137 0,0176 40 1.596,3 3High 72,6%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $BIFI crypto icon BIFI 0,24% 40,584 54,908 100 0,2 2Moderate -3,0%
  $FIL crypto icon FIL 0,24% 0,785 1,010 40 27,8 3High 62,0%
  $JST crypto icon JST 0,24% 0,0645 0,0830 60 226,0 3High 79,5%
  $NMR crypto icon NMR 0,24% 7,336 9,433 40 3,0 4Very High 86,4%
  $RED crypto icon RED 0,24% 0,120 0,153 60 122,0 2Moderate 36,2%
  $EPIC crypto icon EPIC 0,23% 0,243 0,313 60 59,9 4Very High 100,0%
  $NOT crypto icon NOT 0,23% 0,000334 0,000429 60 43.665,9 4Very High 91,5%
  $OP crypto icon OP 0,23% 0,104 0,134 60 140,0 4Very High 67,1%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $ESP crypto icon ESP 0,23% 0,0632 0,0805 60 231,9 3High 61,0%
  $FLOKI crypto icon FLOKI 0,23% 0,0000268 0,0000345 60 543.352,0 4Very High 89,2%
  $MEME crypto icon MEME 0,23% 0,000481 0,000618 60 30.328,7 3High 62,6%
  $MITO crypto icon MITO 0,23% 0,0334 0,0425 60 439,3 3High 90,1%
  $SENT crypto icon SENT 0,23% 0,0154 0,0196 60 953,2 3High 65,1%
  $SYS crypto icon SYS 0,23% 0,00923 0,01174 60 1.589,6 2Moderate 39,2%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $BEL crypto icon BEL 0,22% 0,0980 0,1247 60 149,7 2Moderate 43,4%
  $CITY crypto icon CITY 0,22% 0,596 0,766 60 24,5 3High 66,0%
  $CRV crypto icon CRV 0,22% 0,192 0,247 40 113,7 2Moderate 42,0%
  $DOLO crypto icon DOLO 0,22% 0,0303 0,0386 60 483,9 2Moderate 54,9%
  $PORTAL crypto icon PORTAL 0,22% 0,0107 0,0137 60 1.366,0 2Moderate 32,1%
  $RENDER crypto icon RENDER 0,22% 1,583 2,014 60 9,3 2Moderate 36,3%
  $SHELL crypto icon SHELL 0,22% 0,0282 0,0363 60 517,1 3High 71,5%
  $STRK crypto icon STRK 0,22% 0,0325 0,0417 60 449,2 2Moderate 59,5%
  $TON crypto icon TON 0,22% 1,181 1,503 60 12,4 2Moderate 49,1%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $ADX crypto icon ADX 0,21% 0,0691 0,0880 60 212,2 1Low 23,4%
  $BERA crypto icon BERA 0,21% 0,356 0,452 60 41,3 2Moderate 2,6%
  $C98 crypto icon C98 0,21% 0,0191 0,0243 60 768,0 2Moderate 39,6%
  $ETHFI crypto icon ETHFI 0,21% 0,391 0,503 40 55,9 2Moderate 23,0%
  $LISTA crypto icon LISTA 0,21% 0,0769 0,0978 60 190,8 3High 58,1%
  $MANTRA crypto icon MANTRA 0,21% 0,00920 0,01171 60 1.594,1 2Moderate 5,5%
  $MDT crypto icon MDT 0,21% 0,00424 0,00545 60 3.441,0 2Moderate -0,3%
  $MOVE crypto icon MOVE 0,21% 0,0166 0,0212 60 882,0 1Low 26,7%
  $QNT crypto icon QNT 0,21% 61,950 79,650 40 0,4 2Moderate 27,6%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $ADA crypto icon ADA 0,20% 0,220 0,280 60 66,8 2Moderate 50,8%
  $ALT crypto icon ALT 0,20% 0,00628 0,00807 60 2.322,0 4Very High 100,0%
  $BLUR crypto icon BLUR 0,20% 0,0275 0,0350 60 533,7 3High 72,1%
  $EDEN crypto icon EDEN 0,20% 0,0297 0,0382 60 490,8 4Very High 100,0%
  $EIGEN crypto icon EIGEN 0,20% 0,153 0,197 40 142,5 3High 54,9%
  $FLOW crypto icon FLOW 0,20% 0,0311 0,0400 60 469,1 3High 71,0%
  $MORPHO crypto icon MORPHO 0,20% 1,626 2,090 60 9,0 3High 49,4%
  $ONDO crypto icon ONDO 0,20% 0,218 0,281 40 100,2 3High 69,9%
  $OPEN crypto icon OPEN 0,20% 0,187 0,241 60 77,8 4Very High 87,5%
  $PEOPLE crypto icon PEOPLE 0,20% 0,00640 0,00823 60 2.278,3 3High 71,3%
  $STRAX crypto icon STRAX 0,20% 0,0118 0,0150 60 1.244,5 2Moderate 22,8%
  $S crypto icon S 0,20% 0,0384 0,0489 60 381,7 4Very High 97,2%
  $TRUMP crypto icon TRUMP 0,20% 2,541 3,234 60 5,8 3High 51,2%
  $TUT crypto icon TUT 0,20% 0,00930 0,01196 60 1.567,4 3High 49,3%
  $XAI crypto icon XAI 0,20% 0,00869 0,01118 60 1.677,7 2Moderate 53,1%
  $ARB crypto icon ARB 0,20% 0,107 0,138 60 136,2 4Very High 86,1%
  $CFX crypto icon CFX 0,20% 0,0505 0,0649 60 288,9 3High 63,5%
  $NIGHT crypto icon NIGHT 0,20% 0,0325 0,0413 60 451,9 2Moderate 34,3%
  $PENGU crypto icon PENGU 0,20% 0,00690 0,00878 60 2.124,9 4Very High 85,6%
  $SAND crypto icon SAND 0,20% 0,0694 0,0884 60 211,2 2Moderate 48,3%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $COMP crypto icon COMP 0,19% 20,363 26,181 60 0,7 2Moderate 47,7%
  $GMT crypto icon GMT 0,19% 0,00973 0,01251 40 2.247,7 2Moderate 56,8%
  $KAVA crypto icon KAVA 0,19% 0,0491 0,0632 60 296,8 4Very High 89,0%
  $LDO crypto icon LDO 0,19% 0,337 0,429 60 43,5 2Moderate 50,9%
  $ONE crypto icon ONE 0,19% 0,00191 0,00245 40 11.456,8 4Very High 100,0%
  $TLM crypto icon TLM 0,19% 0,00160 0,00204 60 9.170,2 4Very High 95,8%
  $UNI crypto icon UNI 0,19% 2,775 3,568 40 7,9 2Moderate 35,8%
  $VANRY crypto icon VANRY 0,19% 0,00483 0,00615 60 3.037,4 3High 33,5%
  $ARKM crypto icon ARKM 0,18% 0,112 0,142 60 131,5 3High 57,2%
  $BABY crypto icon BABY 0,18% 0,0134 0,0172 40 1.634,2 4Very High 82,8%
  $ICP crypto icon ICP 0,18% 2,188 2,784 60 6,7 2Moderate 39,8%
  $IOTA crypto icon IOTA 0,18% 0,0509 0,0647 60 288,4 2Moderate 58,4%
  $LINEA crypto icon LINEA 0,18% 0,00284 0,00366 40 7.692,2 3High 74,0%
  $POL crypto icon POL 0,18% 0,0812 0,1033 60 180,7 3High 69,8%
  $PYTH crypto icon PYTH 0,18% 0,0412 0,0524 60 355,9 4Very High 84,8%
  $SEI crypto icon SEI 0,18% 0,0513 0,0653 60 285,8 4Very High 78,8%
  $SUI crypto icon SUI 0,18% 0,838 1,066 60 17,5 2Moderate 47,6%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $INIT crypto icon INIT 0,18% 0,0762 0,0979 60 191,5 3High 59,3%
  $KMNO crypto icon KMNO 0,18% 0,0181 0,0230 60 809,8 1Low 25,9%
  $LPT crypto icon LPT 0,18% 1,868 2,378 60 7,9 2Moderate 57,4%
  $MLN crypto icon MLN 0,18% 2,664 3,391 60 5,5 2Moderate 57,8%
  $NEWT crypto icon NEWT 0,18% 0,0653 0,0840 40 334,9 3High 64,7%
  $PARTI crypto icon PARTI 0,18% 0,0366 0,0465 60 401,1 2Moderate 6,5%
  $WIN crypto icon WIN 0,18% 0,0000173 0,0000222 40 1.267.580,0 2Moderate 44,5%
  $XLM crypto icon XLM 0,18% 0,146 0,188 40 149,5 3High 70,3%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $BREV crypto icon BREV 0,17% 0,107 0,138 60 136,3 4Very High 91,6%
  $COTI crypto icon COTI 0,17% 0,0124 0,0159 60 1.179,7 3High 52,3%
  $GMX crypto icon GMX 0,17% 5,565 7,155 40 3,9 4Very High 82,8%
  $GNS crypto icon GNS 0,17% 0,586 0,753 40 37,3 2Moderate 52,4%
  $INJ crypto icon INJ 0,17% 2,774 3,566 60 5,3 4Very High 100,0%
  $SAPIEN crypto icon SAPIEN 0,17% 0,0748 0,0962 60 194,8 3High 71,1%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $ARDR crypto icon ARDR 0,17% 0,0363 0,0467 60 401,7 2Moderate 7,4%
  $AXS crypto icon AXS 0,17% 0,981 1,249 60 14,9 2Moderate 45,1%
  $BAND crypto icon BAND 0,17% 0,195 0,249 60 75,0 3High 79,5%
  $BMT crypto icon BMT 0,17% 0,0137 0,0176 60 1.065,4 3High 58,6%
  $HOLO crypto icon HOLO 0,17% 0,0528 0,0672 60 277,8 4Very High 89,2%
  $IO crypto icon IO 0,17% 0,101 0,130 60 144,1 4Very High 100,0%
  $PNUT crypto icon PNUT 0,17% 0,0497 0,0633 60 295,0 3High 22,0%
  $RONIN crypto icon RONIN 0,17% 0,0817 0,1050 60 178,6 4Very High 85,3%
  $SAHARA crypto icon SAHARA 0,17% 0,0191 0,0244 60 766,1 2Moderate 36,7%
  $WCT crypto icon WCT 0,17% 0,0502 0,0646 40 435,5 4Very High 72,2%
  $WLFI crypto icon WLFI 0,17% 0,0690 0,0878 60 212,7 2Moderate -16,7%
  $ALICE crypto icon ALICE 0,16% 0,138 0,175 60 106,6 3High 65,9%
  $API3 crypto icon API3 0,16% 0,274 0,352 60 53,2 4Very High 91,0%
  $CGPT crypto icon CGPT 0,16% 0,0186 0,0239 40 1.175,9 4Very High 100,0%
  $LUNC crypto icon LUNC 0,16% 0,0000379 0,0000487 60 384.988,0 3High 67,7%
  $NEXO crypto icon NEXO 0,16% 0,795 1,012 60 18,4 2Moderate 72,3%
  $PORTO crypto icon PORTO 0,16% 0,819 1,053 40 26,7 2Moderate 40,7%
  $QUICK crypto icon QUICK 0,16% 0,00968 0,01245 60 1.506,0 4Very High 97,9%
  $RSR crypto icon RSR 0,16% 0,00149 0,00191 60 9.816,7 4Very High 85,9%
  $SOL crypto icon SOL 0,16% 72,370 93,047 40 0,3 3High 63,0%
  $APE crypto icon APE 0,15% 0,0892 0,1146 60 163,6 4Very High 100,0%
  $DOGE crypto icon DOGE 0,15% 0,0845 0,1075 60 173,6 3High 82,3%
  $LUNA crypto icon LUNA 0,15% 0,0517 0,0658 60 283,8 4Very High 69,6%
  $MIRA crypto icon MIRA 0,15% 0,0744 0,0947 60 197,0 3High 55,0%
  $OGN crypto icon OGN 0,15% 0,0204 0,0260 60 719,0 3High 82,9%
  $RAY crypto icon RAY 0,15% 0,584 0,743 60 25,1 3High 64,8%
